Hello ,
Hope you are doing great!!!
Please find the HOT LIST of my IT Consultants who are available immediately for your contract (C2C) positions.
Kindly share with me your C2C daily requirements and also add me to your distribution list.
Direct: 848-209-8296
SLNO | Skills Set | Location | Exp | Visa Status | Preffered Location |
1 | DevOps | Dallas, TX | 7 yrs | H1B | Remote |
2 | Data Modeler | NJ | 8 yrs | H1B | Open |
3 | ROR | fairfax, VA | 8 yrs | H1B | Remote |
4 | .NET | OH | 10 yrs | H1B | Remote |
5 | Java | TX | 12 yrs | H1B | Open |
6 | Java | VA | 15 yrs | H1B | Remote |
7 | Sr ETL Informatica/Talend Developer | Hopkinton, MA | 13 yrs | H1B | EAST COST |
8 | Java | KS | 8 yrs | H1B Tra | Open |
9 | Aplication Analyst, Scrum Master | Columbus,OH | 13 yrs | H1B Tra | Open |
10 | Bigdata Engineer | Dallas, TX | 8 yrs | H1B Tra | Open |
11 | Full Stack Power BI | DE | 9+ yrs | H4 EAD | DE, Remote |
12 | Java | KS | 6+ yrs | OPT | All over USA |
13 | Java full stack developer | NJ | 6+ Yrs | OPT(H1B Picked) | All over USA |
14 | Java full stack developer | Tx | 5 Yrs | OPT(H1B Picked) | All over USA |
15 | Java Full stack | VA | 7 Yrs | OPT(H1B Picked) | All over USA |
16 | Sr. Java Full stack developer | TX | 7 yrs | CPT(H1B Picked) | All over USA |
17 | Mahcine Learning (Data Engineer) | NJ | 7 Yrs | OPT(H1B Picked) | All over USA |
18 | Data Engineer | TX | 5+ yrs | OPT(H1B Picked) | All over USA |
19 | Mulesoft | GA | 5+ yrs | H4 EAD | Remote |
20 | Data Analyst | 6+ yrs | OPT EAD | Open | |
21 | SAP BASICS | NJ | 31+ yrs | GC | Remote/ NY/NJ |
22 | Informatica | MD | 7 yrs | H4 EAD | East Cost |
23 | Cyber security | TX | 6+ yrs | OPT(H1B Picked) | All over USA |
24 | Sr. QA/Selenium Engineer | VA | 7 yrs | OPT EAD | All over USA |
25 | Python Developer | NJ | 7+ yrs | OPT(H1B Picked) | All over USA |
26 | Oracle PL/SQL | GA | 8+ yrs | H4 EAD | GA, Remote |
27 | Python Developer | VA | 6 yrs | OPT EAD | VA, Remote |
28 | Sr DeVops Engineer | IN | 10 yrs | H1B | Open |
29 | Python Developer | NJ | 9 yrs | H1B | Remote |
30 | ServiceNow | TX | 7+ yrs | H4 EAD | Remote/ Irving Onsite |
31 | Validation Analyst / QA | IL | 7+Yrs | C2C | IL, Remote |
32 | Senior Product Owner | Austin, TX | 7+Yrs | H4-EAD | Austin, TX or Remote |
33 | Sr. Qlik Sense/Qlik view Consultant | 10+Yrs | H1B | All over USA | |
34 | SAP supply chain Functional specialist | 9+Yrs | C2C | Remote | |
35 | Salesforce BA | Leesburg, VA | 7+ yrs | GC | Open |
36 | Full stack Developer | DE | 8+Yrs | H1B Transfer | DE, Remote |
37 | .NET Developer | 8+Yrs | H1B | All over USA | |
38 | Data Engineer | TX | 6+Yrs | H1B | All over USA |
39 | .Net Developer | Austin, TX | 9+Yrs | H1B | Remote |
40 | Salesforce Admin/Dev | CA | 6 yrs | H4 EAD | All over USA |
41 | Bigdata Engineer | MD | 15 yrs | H1B | MD,DC,VA,Remote |
42 | Hadoop Devloper | Phoenix, AZ | 8+ yrs | H1B | All over USA |
43 | BI Lead/Qlik sense/ Tableau Lead | TX | 12 Yrs | GC | 100% Remote only |
44 | RPA Developer | IL | 9 yrs | H1B | Remote |
45 | Android Developer | TX | 8 Yrs | H1B Transfer | 100% Remote only |
46 | Java Full Stack Developer | MI | 8 yrs | H1B | Open |
47 | Java Fullstack | TX | 9 Yrs | H1B | Remote/TX |
48 | Java fullstack | NJ | 7+ yrs | OPT(H1B Picked) | All over USA |
49 | Java Developer | VA | 14+Yrs | GC-EAD | Remote |
50 | Full Stack Java Developer | TX | 7+Yrs | H1B | All over USA |
51 | Java Fullstack Developer | AL | 7 Yrs | OPT(H1B Picked) | All over USA |
52 | Java Fullstack | PA | 8+ yrs | H1B | Remote |
53 | Java UI ReactJs | VA | 14 Yrs | H1B transfer | Can Relocate and work onsite |
54 | Java UI ReactJs | IL | 8 Yrs | H1B transfer | MI,IL,TX |
55 | Mulesoft | NC | 15 yrs | H1B | Remote |
56 | Oracle DBA | ALPHARETTA GA | 10 yrs | H1B Transfer | All Over USA |
57 | Sr. Oracle Apps DBA | NC | 10+Yrs | H1B Transfer | NC, SC, GA, VA, Remote |
58 | Sr. Oracle Apps DBA | Miami, FL | 10+Yrs | H1B Transfer | All over USA |
59 | Sr. Oracle Apps DBA | Miami, FL | 15+Yrs | H1B Transfer | All over USA |
60 | Data Analyst | Philadelphia, PA | 7 yrs | H1B | Open |
61 | SAP GRC/Project manager | Charlotte, NC | 15+Yrs | H1B Transfer | All over USA |
62 | SAP S/4 HANA FICO | Dallas, TX | 15+Yrs | H1B Transfer | All over USA |
63 | BA | NY | 10 yrs | GC _ EAD | NY, NJ Remote |
64 | Business Analyst | San Diego, CA | 8 Yrs | H1B Transfer | Can Relocate and work onsite |
65 | SQL DBA | CA | 15 yrs | H1B Transfer | All Over USA |
66 | Project Manager with BA | Irving, TX | 15 yrs | H1B | Remote |
67 | Salesforce Developer | Dallas, TX | 8+Yrs | H1B Transfer | All over USA |
68 | Salesforce Developer | San Antonio, TX | 8+Yrs | H1B Transfer | All over USA |
69 | Salesforce Lead | TX | 10 Yrs | H1B transfer | EST/CST |
70 | Cyber Security | CT | 14 Yrs | OPT (H1B Picked) | All over USA |
71 | Data Engineer | MO | 8 Yrs | H1B Picked | All over USA |
72 | Data Engineer | VA | 6 yrs | OPT EAD | Remote |
73 | Data Engineer | Dallas, TX | 8+Yrs | H1B Transfer | All over USA |
74 | Data Engineer | Houston, TX | 7+Yrs | H1B Transfer | All over USA |
75 | Data Engineer | South Lyon, MI | 9+Yrs | H1B Transfer | All over USA |
76 | Devops Engineer | Dallas,TX | 8+ Years | H1B | He can Relocate and work onsite |
77 | DevOps Engineer | NC | 8 Yrs | H1B | All over USA |
78 | .Net Developer | Dallas, TX | 9+Yrs | H1B Transfer | HYBRID ROLES |
79 | .Net Developer | Farmington Hills, MI | 8+Yrs | H1B Transfer | Remote |
80 | Informatica Admin | Orlando, FL | 8+Years | H4 EAD | 100% Remote only |
81 | Lead Performance Engineer | TN | 15+ | H1B | 100% Remote only |
82 | Network Security Engineer / Cyber Secuity Engineer | CO | 7+ | H1B | All OVER USA |
83 | Linux | AZ | 10+ | GC | 100% Remote only |
84 | Business Analyst | PA | 9 yrs | H1B | All OVER USA |
85 | React developer | TX | 9 yrs | H4 EAD | TX,REMOTE |
86 | Devops AWS | VA | 10 Yrs | H1B | 100% Remote only |
87 | ETL Informatica Developer | VA | 9+ | H1B | All over USA |
88 | Data Engineer | MS | 8+ | OPT | All over USA |
89 | Informatica | MO | 10+ | H1B | MO, Remote |
90 | OIM/OAM ENGINEER | NC | 8+ | H1B | 100% remote |
91 | Java Full Stack Developer | DE | 8+Yrs | OPT(H1B Picked) | All over USA |
92 | Java Developer | MA | 6+ | H4 EAD(H1B Picked) | All over USA |
93 | Java Developer | OR | 6 Yrs | OPT(H1B Picked) | All over USA |
94 | Oracle Cloud Financial Functional SME | Edison, NJ | 8+Yrs | H1B Transfer | All over USA |
95 | Oracle Cloud Financials Consultant | DC | 11+ | H1B | 100% remote |
96 | Informatica MDM LEAD | IL | 15+ | H1B | 100% Remote |
97 | Senior Oracle DBA | MD | 9+Yrs | H1B | MD, VA, DC |
98 | Devops Cloud Engineer | TX | 7+ | H1B | 100% remote |
99 | Java Backend Developer | IL | 8+ | H1B | 100% remote |
100 | Java full stack Developer | TX | 6+ | H1B Transfer | 100% Remote |
101 | Data Engineer/Machine Learning | TX | 8+ | GC EAD | 100% Remote |
102 | Data Engineer | TX | 9+ | GC-EAD | 100% remote |
103 | Oracle Developer | NJ | 8+ | GC | 100% remote |
104 | Android Developer | CO | 6+ | H4 EAD | 100% Remote |
105 | Power BI Developer | RI | 6+ | H4 EAD | EST & 100% remote |
106 | Power BI Developer | CA | 7 Yrs | H4 EAD | 100% Remote |
107 | IOS Developer | TX | 6 YRS | H4 EAD | 100% remote |
108 | IOS Developer | TX | 8+ YRS | H4 EAD | Hybrid,TX |
109 | Python Developer | TX | 9+ | OPT | All Over USA |
110 | Java full stack Developer | NJ | 7 Yrs | OPT | All over USA/Initial remote |
111 | MuleSoft Developer | TX | 9+ | C2C H1B | 100% remote (C2C) |
112 | Python Developer | VA | 7+ | OPT | All Over USA |
113 | Python Developer | MD | 7+ | OPT | All Over USA |
114 | ETL Informatica Developer | Herndon, VA | 8+Yrs | H1B | All over USA |
115 | Data Scientist / Python Developer | NJ | 7+Yrs | USC | NJ, Remote |
116 | Python Developer | MI | 7+Yrs | H1B | Remote |
117 | Full Stack Java Developer | MO | 7+Yrs | H1B | All over USA |
118 | Sr. Network Security Engineer | PITTSBURGH, PA | 8+Yrs | H1B | Remote |
119 | Java FullStack Developer | Brookfield, WI | 8+Yrs | GC-EAD | Remote |
120 | .Net | Wesley Chapel, FL | 15+Yrs | GC | Remote |
121 | QA Lead | TX | 13+Yrs | H1B | Remote |
122 | Sr. Java full stack Developer | Cincinnati, OH | 7+Yrs | GC | Remote |
123 | Data Engineer | MO | 7+Yrs | OPT(H1B picked) | All over USA |
124 | Java Fullstack developer | TX | 7+Yrs | OPT(H1B picked) | All over USA |
125 | Java Fullstack Developer | NJ | 7 Yrs | OPT-EAD(H1B Picked) | All over USA |
126 | Java Developer | TX | 6 Yrs | OPT-EAD(H1B picked) | All over USA |
127 | Java Fullstack | TX | 6 Yrs | CPT(H1B Picked) | All over USA |
128 | Snowflake developer | Plano, TX | 7+Yrs | OPT(H1B Picked) | All over USA |
129 | Sr. Python/ Data Engineer | MN | 7+Yrs | CPT | All over USA |
130 | Tableau and BI Developer | MN | 7+Yrs | CPT | All over USA |
131 | Adobe Target Developer | PA | 5+Yrs | OPT-EAD | All over USA |
132 | Java UI/React JS | NJ | 6+Yrs | OPT | All over USA |
133 | ETL Informatica | TX | 10 Yrs | H1B transfer | All over USA |
134 | Azure Data Engineer | MO | 15+Yrs | H1B Transfer | All over USA |
135 | Scrum Master/Project Manager | Bloomington, IL | 9+Yrs | H1B Transfer | All over USA |
136 | Oracle Pl/Sql | Dallas Tx | 8+Yrs | H4ead | Remote |
137 | Workday Analyst | SFO | 10+ yrs | H1B | Remote |
138 | Oracle DBA | Austin,TX | 10+Yrs | H1B | Remote |
139 | SAP FICO S4 HANA | NJ | 9+Yrs | H1B | NJ, Remote |
140 | QA Test Analyst | NC | 8+Yrs | H4 EAD | NC, Remote |
141 | Data Analyst | Cumming, GA | 6+Yrs | H4 EAD | GA, Remote |
142 | Java Fullstack Developr | Piscataway, NJ | 7+Yrs | H1B Transfer | NJ, NY, DE, Remote |
143 | SQL/Power BI Developer | Charlotte, NC | 6+Yrs | H1B Transfer | Raleigh, Charlotte, NC, Remote |
144 | Java Full Stack Developer | AZ | 7+Yrs | H4 EAD | AZ, Remote |
145 | PEGA RPA | TX | 12+Yrs | H1B Transfer | Remote |
146 | QA Engineer | CA | 8+Yrs | H4 EAD | Remote |
147 | QA | CA | 15+Yrs | H1B | Remote |
148 | Power BI Developer | WA | 7+Yrs | H1B | Remote |
149 | .Net Developer | PA | 8+Yrs | H4-EAD | Remote |
150 | JAVA DEVELOPER | TX | 6+Yrs | H1B | Remote |
151 | Sr. SQL DBA | Exton, PA | 9+Yrs | H1B | Remote |
152 | .Net Developer | WA | 10+Yrs | H1B | Remote |
153 | QA | IL | 17+Yrs | H1B | Remote |
154 | .Net Developer | Jacksonville,FL | 8+Years | H1B Transfer | Can Relocate and work onsite |
155 | Business Analyst | Newyork,NY | 5 Years | OPT | Can Relocate and work onsite |
156 | Devops Engineer | Charlotte, NC | 8+Years | H1B | Can Relocate and work onsite |
157 | Hadoop Big Data | Dallas,TX | 9 Years | H1B Transfer | Can Relocate and work onsite |
158 | Informatica Developer | Edison NJ | 14 Years | H1B | 100% Remote only |
159 | Informatica Admin | Santa Clara, CA | 13+ Years | GC | Remote and he Can relocate Dallas & Austin TX |
160 | Java Developer | Edison NJ | 7 Years | OPT | Can Relocate and work onsite |
161 | Java Developer | Austin ,TX | 8+Years | H1B Transfer | Remote or Hybrid or onsite roles in Austin |
162 | Java Developer | Spring, TX | 8+Years | H1B | 100% Remote only |
163 | Java Developer | Morrow, OH | 8+Years | OPT(H1B Picked) | 100% Remote only |
164 | Java Developer | Spring, TX | 9 Years | H1B | 100% Remote only |
165 | Java UI ReactJs | Irving ,TX | 7 Years | H1B | 100% Remote only |
166 | Java UI ReactJs | New Jersey | 6+Years | OPT EAD | she can Relocate and work onsite in EAST COAST |
167 | Oracle PL/SQL Developer | Chicago, IL | 7 Years | H4 EAD | Remote or local to IL |
168 | Python Developer | Edison, NJ | 6+Years | OPT | Can Relocate and work onsite |
169 | Power BI | Boston, MA | 6+Years | OPT | Can Relocate and work onsite |
170 | QA Engineer | Austin, TX | 6+Yrs | OPT(H1B picked) | Can Relocate and work onsite |
171 | Ruby on Rails Developer | Edison,NJ | 8+ Yrs | OPT(H1B Picked) | Can Relocate and work onsite |
172 | SQL Server DBA | Austin ,TX | 24 Years | USC | 100% Remote only |
173 | Salesforce Developer | Salt Lake City,UT | 7+ Years | OPT | Can Relocate and work onsite |
174 | Service Now Developer | Irving TX | 7+ Years | H4-EAD | Can Relocate and work onsite |
175 | Sharepoint Developer | Chicago,IL | 9+Years | H1B | 100% Remote only |
176 | Tableau Developer | Columbus,OH | 7+Years | H4-EAD | Remote or Hybrid near by Columbus, OH |
177 | UI/UX Designer | San Jose, CA | 8+Years | OPT EAD | Can Relocate and work onsite |
178 | Network Engineer | TX | 9 Yrs | H1B | All over USA |
179 | Informatica/ETL developer | AL | 10 Yrs | H1B | Remote/AL |
180 | React Developer | KS | 8 Yrs | H1B | Remote |
181 | Data Engineer | NC | 7 Yrs | OPT-EAD | All over USA |
182 | Java Developer | TX | 6 Yrs | CPT(H1B Picked) | All over USA |
183 | Java Fullstack Developer | NJ | 7 Yrs | CPT(H1B Picked) | All Over USA |
184 | Java Fullstack Developer | KS | 7 Yrs | CPT | All over USA |
185 | Java Fullstack Developer | TX | 7 Yrs | OPT-EAD | All over USA |
186 | Java Fullstack Developer | WA | 6 Yrs | H4-EAD | Remote/Seattle |
187 | Data Modeler/Data Analyst | NJ | 6 Yrs | CPT(H1B Picked) | All over USA |
188 | Oracle Pl/Sql | NJ | 8 Yrs | H4-EAD | 100% Remote |
189 | Oracle HCM Techno/Functional | TX | 5+ Yrs | OPT-EAD | All over USA |
190 | Android Developer | TX | 5 Yrs | OPT-EAD | 100% Remote |
191 | Power BI | GA | 7+ Yrs | OPT-EAD | 100% Remote |
192 | DevOps | CA | 8 Yrs | GC-EAD | All over USA |
193 | Salesforce BA/Admin | MD | 7 Yrs | US Citizen | 100% Remote |
194 | Android | TX | 6 Yrs | H1B | 100% Remote |
195 | Network Engineer | OK | 10 Yrs | H1B | 100% Remote |
196 | Informatica | TX | 7+ Yrs | H1B | 100% Remote |
197 | .Net developer | TX | 7+ Yrs | H1B | 100% Remote |
198 | DevOps Engineer | Irving, TX, | 7+ | H1-T | All over USA |
199 | software developer/AEM admin | Minneapolis | 10+ | H1-T | 100% Remote |
200 | Network engineer | New York | 7 | OPT EAD | NJ,NY Cleveland (Ohio) |
201 | Java Full stack | Dallas, TX | 6 | OPT EAD | onsite |
202 | Oracle Developer | VA | 7 | CPT | All over USA |
203 | Power BI Data Analyst | Raleigh, NC | 13 | H1-T | RTP, Charlotte |
204 | .Net Developer | FL | 8 | H1-T | Dallas surrounding |
205 | Java Programmer/ Java Backend | Niskayuna, NY | 13 | H1-T | All over USA |
206 | Java developer | Redmond,WA | 7 | OPT EAD | All over USA |
207 | SQL Server DBA | Sunnyvale, California | 6 | L2-EAD | Hybrid/Remote |
208 | Java Full stack | MI | 6 | OPT | All over USA |
209 | Java Full stack | TX | 7+ | H1B | All over USA |
210 | Java Developer | Irving TX | 9 | H1B | All over USA |
211 | Data Engineer | Lebanon, TN – 37087 | 19 | H1-T | All over USA |
212 | Data Analyst | Columbus | 6 | OPT | Remote/Hybrid/Austin,TX |
213 | Java full stack developer | NJ | 6+ | H1-Picked | All over USA |
214 | Java full stack | Meridian Drive, , Irving Tx | 6 | OPT | All over USA |
215 | Java full stack developer | Illinois | 8 | CPT | Remote |
216 | Java full stack developer | Ashburn. VA | 9+ | L2 EAD | Remote |
217 | Java full stack developer | dayton,ohio | 6+ | OPT | All over USA |
218 | Java full stack developer | TN | 6+ | OPT | All over USA |
219 | Data Analyst | 6+ | CPT | All over USA | |
220 | Salesforce Developer | NC | 8+ | H4ead | All over USA |
221 | .Net Developer | Edison, NJ | 8+ | OPT | All over USA |
222 | ETL Developer | MI | 8 | H1B | MI/TX |
223 | UI developer (angular), Full stack java | South Carolina | 8 | H1B | All over USA |
224 | Applications Developer | bear, DE | 8+ | H1-T | All over USA |
225 | .Net Developer | Houston, Texas | 7+ | OPT EAD | All over USA |
226 | DevOps Engineer | OVERLAND PARK, KS | 7 | H1B | All over USA |
227 | Sr Azure DevOps Engineer. | Burbank,CA | 12 | H1B | 100 % remote |
228 | Java Full stack | Frisco, TX | 6+ | GC EAD | All over USA |
229 | Java Full stack | NC | 7+ | H1-T | All over USA |
230 | Java Full stack | Argyle, Tx | 9 | H4- EAD | TX, Nj, AZ |
231 | Python Developer | Atlanta. GA | 8 | H1-T | All over USA |
Note:- (Not all post on the site expresses the point of view of the site, but we transmit this post automatically and translate it through programmatic technology on the site and not from a human editor. The content is auto-generated from a syndicated feed.)