Hello Professionals,
Hope your doing good
Please find the attached Hotlist. If any of your Client requirements match to profiles that are in Hotlist, please let me know more details about the requirement for the submission.
SN | Consultant Name | Job Title | Exp | Visa | Current Location | Relocation |
1 | Ibrahim | .Net Cloud Architect / Cloud Architect | 23+ | H1B | Maryland | Remote |
2 | Jagseer | .Net Fullstack Developer | 9+ | USC | NYC, NY | Remote |
3 | Raviteja | .Net Fullstack Developer – Azure | 9+ | GC | Kansas | Onsite |
4 | Ajjayya | .Net Lead | 14+ | H1B | las vegas NV | Remote |
5 | Shiva | AWS Data Architect | 12+ | H1B | Hartford, CT | Remote |
6 | Shoban | AWS Data Architect | 15+ | H1B | ST Louis, MO | Remote |
7 | Jaipal | AWS Engineer/ Devops Engineer | 11 | H1B | West Chester, PA | Onsite |
8 | Snehal | AWS Engineer/Project Manager | 15+ | H1-B | Redmond WA | Remote/Onsite/ Hybrid |
9 | Anshu | AWS Solution Architect | 17+ | H1-B | Boston,MA | Open |
10 | Subodh | Azure .Net Architect | 27 | USC | Fairfax VA | Remote |
11 | Venkata | Azure data engineer | 11+ | H1B | Reston, VA | Remote |
12 | Subramanian | BI Solution Architect | 16+ | H1-B | Milpitas,CA | Remote/Local onsite |
13 | Nagendra | BigData Developer/ML | 10+ | H1-B | Washington | Remote/local |
14 | Ivan | Business Analyst | 8+ | USC | Chicago, IL | Remote |
15 | Sharmee | Business Analyst – CRM AWS | 10+ | H4-EAD | McKinney, TX | Remote |
16 | MARY | Business Analyst – Project Manager | 13+ | F1 | Massachusetts | Remote |
17 | Sanghraj | Business Analyst – Project Manager | 14+ | GC | Austin, TX | Remote |
18 | Swathi | Business Analyst – Project Manager | 10+ | H4EAD | Thousand Oaks, CA | Remote |
19 | Shubhayan | Business Analyst / QA/product owner | 9+ | H1B | Athens, OH | Remote |
20 | Sahil | Business Analyst Health care | 9+ | USC | Florida | Remote |
21 | Veena | Data Engineer – AWS, Azure | 13+ | H4 EAD | Austin,TX | Remote |
22 | Ashok | Cloud Solutions Architect | 17+ | H1-T | TROY MI | Remote/Local onsite |
23 | Hem Kumar | Data Engineer | 8 | H1-B | Edison, New Jersey | Onsite |
24 | Ragha priya | Data Engineer – Informatica | 10+ | H1B | Reston, VA | Remote |
25 | Supreet | Data Engineer – MDM, Informatica | 12+ | H1-B | Seattle , WA | Onsite |
26 | Minakshi | Data Engineer/Analyst | 8+ | H1-B | Dallas, TX | Remote/Dallas onsite |
27 | Navid | Data Scientist – ML, AI | 18 | USC | Reston, VA | Remote |
28 | Seshu | Design Engineer – RTL ASIC FPGA | 18+ | H1B | Tracy, CA 95377 | Remote |
29 | Shrikanth | Devops Lead – AWS GCP | 13+ | H1B | Reston, VA | Remote |
30 | Rajshree | Devops Lead – AWS/Azure | 10+ | H1B | Parker, CO | Remote |
31 | Abhilaash | Guidewire Developer – Java | 9+ | H1B | Reston, VA | Onsite |
32 | LAKSHMANA | Informatica MDM | 13+ | H1B-T | Edison, New Jersey | Onsite |
33 | Dhanajeyan | Java Architect | 15+ | H1B | Reston, VA | Remote |
34 | Saroj | Java Architect | 16+ | GC | Canton MI | Remote |
35 | Aishwarya | Java Developer | 5+ | OPT EAD | Charlotte, NC | Onsite |
36 | Archana | Java Developer | 9+ | H4-EAD | Nashua,NH | Remote |
37 | Sunayana | Java Developer | 6+ | H1 T | Dallas,TX | Onsite |
38 | Deepika | Java Full Stack Developer | 8+ | H1B | Ashburn,VA | Hybrid/Onsite/Remote |
39 | Aruna | Java Full Stack Developer | 11+ | H4-EAD | Irving TX | Remote |
40 | Gopinath | Java Fullstack Developer | 8+ | H1-B | Irving, TX | Onsite |
41 | Deepthi | Java Fullstack Developer – Senior | 12 | GC | Fremont,CA | Remote |
42 | Sai Ram | Java Fullstack Developer – Senior | 11+ | H1 T | Nashua,NH, | Onsite |
43 | Jignesh | Java Lead | 16+ | USC | Charlotte, NC | Remote |
44 | Deepali | Java Lead | 12+ | H1B | Austin, TX | Remote |
45 | Umakanth | Java Lead | 12+ | H1-B | Overland Park, KS | Onsite |
46 | Sonal | Java Lead Developer | 11 | L2S | Redmond, WA | Remote/Local |
47 | Ganesh | Java Lead/Developer | 11+ | H1B | Texas | Onsite |
48 | Tapan Kumar | Java Solution Architect | 17+ | H1B | Ashburn, VA | Remote |
49 | Ganesh P | Lead Java full stack developer | 17+ | H1 T | jersey city, NJ | onsite |
50 | Shefali | Oracle DBA | 15+ | H1B | Reston, VA | Remote |
51 | Suyog | Product Owner/ BA | 10+ | GC | Reston, VA | Remote |
52 | Krishnapriya | QA Lead | 10+ | H4 EAD | Charlotte, North Carolina | Remote |
53 | Divya | RPA Architect | 12+ | H1B | Plano, TX | Remote |
54 | Baghyashri | Salesforce Architect | 10+ | H1-B | Virginia | Remote/Local |
55 | Priya | Salesforce BA Admin | 7+ | H4EAD | Monroe, NJ | Remote |
56 | Shiva Krushna | Salesforce Commerce Cloud Demandware | 10+ | H1-B | Dallas, TX | Onsite |
57 | Lakshmi | Salesforce Developer | 7+ | GC | Indiana | Remote |
58 | Sravya | Salesforce Developer | 8+ | H1-B | Delaware | Onsite |
59 | Amit | Scrum Master | 12+ | H1B | Quincy MA | Remote |
60 | Sirish | SDET Senior QA Tester | 8+ | GC | Charlotte,NC | Remote |
61 | Mohamed | SDET-QA | 10+ | USC | Virginia | Remote |
62 | Anji reddy | Senior Java developer | 12+ | H1B | Farmers Branch, Tx | Remote/Local onsite |
63 | Ramya | Senior QA Test lead | 12+ | H1B | Rhode Island, FL | Remote/Local onsite |
64 | Nishant | Sharepoint Consultant – Azure | 9+ | H1B | Salt Lake City, UT | Remote |
65 | Rama | Snowflake Data Architect | 15+ | GC | MD | Remote |
66 | Sachin | Snowflake Data Engineer- Teradata | 10+ | H1B | Richmond,VA | Remote |
67 | Soumya | SOA Developer/Architect | 11+ | H1 T | APEX,NC | Remote/Local onsite |
68 | Anil Kumar | Sql Developer, SSIS, PowerBI | 10+ | GC | Indiana | Remote |
69 | Vara prasad | Tableau & Qliksense Developer | 10+ | H1-T | New Jersey | Onsite |
70 | Mithun | Tableau Architect | 14+ | H1B | NC | Remote |
72 | Deepak | UI Lead – Angular, Node | 11+ | H1B | Richardson, TX | Onsite |
—
|
Umesh Saleru | Sr Bench Sales Recruiter 1920 Association Drive, Suite 505, Reston, VA 20191 www.snowrelic.com |umesh@snowrelic.com |
——————– US STAFFING ESSENTIALS ————————————–
For daily US JOBS / Updated Hotlist / Post hotlist / Vendor Lists from the trusted sources
For Everything in US Staffing Just Search on google ” C2C HOTLIST ” for daily 5000+ US JOBS and Updated 10000+ Hotlists.
Have you Checked this No.1 US Staffing Whatsapp Channel for Daily C2C Jobs/ Hotlists from 50k American vendors
Note:- (Not all post on the site expresses the point of view of the site, but we transmit this post automatically and translate it through programmatic technology on the site and not from a human editor. The content is auto-generated from a syndicated feed.)