Name | Skill Set | Exp | Location constraint | Visa |
Koteshwar Rao | UI Angular Developer | 10+Yrs | Remote | H1B |
Vamsi | Azure Data Engineer | 13+Yrs | Remote | GC |
Akhil | Data Engineer | 9+Yrs | Open | H1B |
Vinay | Java Full Stack Developer | 9+Yrs | Remote | H1B |
Pushkar | Java Full Stack Developer | 9+Yrs | Open | H1B |
Rashid | Dot Net Developer | 9+Yrs | Remote | GC |
Ramsha | Business Analyst (Health Care) | 7+Yrs | Remote | USC |
Akheel Khan | Java full-stack developer | 9+Yrs | Open | H1B |
Kanica | Java full-stack developer | 8+Yrs | Remote onsite Louisville, Kentucky | L2 |
Vidya | Quality Analyst | 9Yrs | Open (Near PA) | H4EAD |
Sumiya | MuleSoft/Dot Net Developer | 7+Yrs | Remote | H1B |
Bhuvan Chandra | Full Stack Dev/React | 8+Yrs | Remote | H1B |
Madhu Kumar | UI developer (React) | 9+Yrs | Open | H1B |
Jani | Java Full Stack Developer | 8+Yrs | Remote | H1B |
Ajez | DevOps Engineer | 7+Yrs | Remote | H1B |
Fatima | Tableau Developer/Admin | 8+Yrs | Open | H1B |
Naga | Dot NET Developer | 8+Yrs | Remote | H1B |
Afreen | Sr Data Analyst | 8+Yrs | Remote | H4EAD |
Harsha | Salesforce developer | 7+Yrs | Open | H1B |
Dileep | Salesforce developer | 9+Yrs | Remote | H1B |
Note:- (Not all post on the site expresses the point of view of the site, but we transmit this post automatically and translate it through programmatic technology on the site and not from a human editor. The content is auto-generated from a syndicated feed.)