Hello Associates,
Hope you are doing great!!!
I just wanted to touch base with you and check if you have any C2C requirements.
Hope you are doing great!!!
I just wanted to touch base with you and check if you have any C2C requirements.
First Name | Years of Experience | Work Authorization | Willing to relocate | Job Title | Request Resume |
---|---|---|---|---|---|
Vineeth | 8.0 | H1-B | initial remote | Sr .net developer | Request Resume |
RAJESH | 22.0 | GC | Initial remote | Product manager/Portfolio manager – technology lifecycle management | Request Resume |
Avinash | 8.0 | H1-B | yes | Sr. business systems analyst | Request Resume |
Necosa | 10.0 | US Citizen | Initial remote | Peoplesoft project manager | Request Resume |
Jayaram | 10.0 | H1-B | YES | Data Analyst Power BI Developer | Request Resume |
TANMAI | 7.0 | H1-B | Yes | Sr. aws/devops consultant / sr. cloud/devops engineer | Request Resume |
Tejaswi | 9.0 | OPT EAD | YES | Full stack developer / sr. node js developer | Request Resume |
Sreeni | 14.0 | H1-B | Initial remote | Data analytics engineer (bi, etl and sql) | Request Resume |
Prasanna | 14.0 | H1-B | Initial remote | Microstrategy certified application administrator | Request Resume |
Swathi | 12.0 | GC | YES | Mulesoft developer | Request Resume |
Anjani | 14.0 | GC EAD | YES | Mulesoft developer | Request Resume |
Harshika | 8.0 | H1-B | Chicago | Java developer / java cms developer | Request Resume |
Girish | 8.0 | H1-B | YES | Full stack java developer / java full stack developer | Request Resume |
Batukeshwar | 8.0 | CPT EAD | Texas | Data scientist | Request Resume |
Shreya | 7.0 | OPT EAD | Initial remote | Data scientist machine learning / data scientist | Request Resume |
Naveen | 10.0 | GC | Initial remote | Lead data scientist / power bi | Request Resume |
Sudheer | 22.0 | Green Card | Initial remote | Sr. Cognos Consultant/Micro strategy Developer/Systems Analyst/Framework manager | Request Resume |
top 10 staffing companies in usa
Corp to corp remote jobs
Updated bench sales hotlist
US IT recruiter vendor list
List of direct clients in USA
First Name | Years of Experience | Work Authorization | Willing to relocate | Job Title | Request Resume |
---|---|---|---|---|---|
Vineeth | 8.0 | H1-B | initial remote | Sr .net developer | Request Resume |
RAJESH | 22.0 | GC | Initial remote | Product manager/Portfolio manager – technology lifecycle management | Request Resume |
Avinash | 8.0 | H1-B | yes | Sr. business systems analyst | Request Resume |
Necosa | 10.0 | US Citizen | Initial remote | Peoplesoft project manager | Request Resume |
Jayaram | 10.0 | H1-B | YES | Data Analyst Power BI Developer | Request Resume |
TANMAI | 7.0 | H1-B | Yes | Sr. aws/devops consultant / sr. cloud/devops engineer | Request Resume |
Tejaswi | 9.0 | OPT EAD | YES | Full stack developer / sr. node js developer | Request Resume |
Sreeni | 14.0 | H1-B | Initial remote | Data analytics engineer (bi, etl and sql) | Request Resume |
Prasanna | 14.0 | H1-B | Initial remote | Microstrategy certified application administrator | Request Resume |
Swathi | 12.0 | GC | YES | Mulesoft developer | Request Resume |
Anjani | 14.0 | GC EAD | YES | Mulesoft developer | Request Resume |
Harshika | 8.0 | H1-B | Chicago | Java developer / java cms developer | Request Resume |
Girish | 8.0 | H1-B | YES | Full stack java developer / java full stack developer | Request Resume |
Batukeshwar | 8.0 | CPT EAD | Texas | Data scientist | Request Resume |
Shreya | 7.0 | OPT EAD | Initial remote | Data scientist machine learning / data scientist | Request Resume |
Naveen | 10.0 | GC | Initial remote | Lead data scientist / power bi | Request Resume |
Sudheer | 22.0 | Green Card | Initial remote | Sr. Cognos Consultant/Micro strategy Developer/Systems Analyst/Framework manager | Request Resume |
More Corp to corp hotlist
Join linkedin 35000+ US Active recruiters Network
Join No.1 Telegram channel for daily US JOBS and Updated HOTLIST
Thanks and Regards,
Email id : [email protected]
mobile : (901-444-3154)
Note:- (Not all post on the site expresses the point of view of the site, but we transmit this post automatically and translate it through programmatic technology on the site and not from a human editor. The content is auto-generated from a syndicated feed.)