Dear Partners, |
Greetings from Paramount software solutions. Let me present you the Hotlist who is available for New Projects Immediately on Multiple Technologies. Please let me know if you have any openings for our consultants listed below. |
First Name | Years of Experience | City | Job Title | Request Resume |
---|---|---|---|---|
Sathish | 18.0 | Atlanta | Technology architect / big data/azure cloud architect | Request Resume |
Senthil Kumar | 12 | San Antonio | Sr. Java developer | Request Resume |
Dhanashree | 8.0 | ALPHARETTA | Software development engineer / role:- sdet | Request Resume |
Sriram | 12.0 | AUSTIN | Senior .net developer / sr. software engineer / technology leader | Request Resume |
Aniket | 14.0 | Atlanta | Azure data engineer / data architect | Request Resume |
Kavitha | 7 | Lewisville | Qa Lead | Request Resume |
Pratheek | 23.0 | JACKSONVILLE | IT Project Manager | Request Resume |
Venkoba | 18 | Dallas | Salesforce solution architect | Request Resume |
Balwan | 16.0 | Wilmington | Senior data scientist / data engineer / data analyst / principal data scientist | Request Resume |
Krishna | 11 | Iselin | Sr.AWS Devops engineer | Request Resume |
Priyanka | 8.0 | Jersey City | Scrum master/agile coach / business systems analyst/ scrum master | Request Resume |
Atif | 15.0 | Houston | Consultant – senior informatica consultant | Request Resume |
Abhijeet | 16 | Cumming | Technical Project Manager | Request Resume |
top 10 staffing companies in usa
Corp to corp remote jobs
Updated bench sales hotlist
US IT recruiter vendor list
List of direct clients in USA
More Corp to corp hotlist
Join linkedin 42000+ US Active recruiters Network
Join No.1 Telegram channel for daily US JOBS and Updated HOTLIST
Note:- (Not all post on the site expresses the point of view of the site, but we transmit this post automatically and translate it through programmatic technology on the site and not from a human editor. The content is auto-generated from a syndicated feed.)