Hello Recruiters,
I’m Mohan , bench sales recruiter from Cognier.
We have consultants on my bench. we are trying to place them with the good requirement.
I’m Mohan , bench sales recruiter from Cognier.
We have consultants on my bench. we are trying to place them with the good requirement.
S.No | Technology | Exp | Visa | Current Location | Relocation |
1 | Service now developer | 8+ | H1B | Dalls,TX | Onsite |
2 | Power BI | 7+ | H1B | Virginia | Onsite |
3 | UI Frontend developer | 9+ | H1B | CA | Onsite |
4 | Scrum Master | 8+ | US citizen | Atlanta | Onsite |
5 | Power BI | 8+ | H1B | Missouri | Onsite |
6 | Full Stack Java Developer | 7+ | H1B | Atlanta GA | Onsite |
7 | Full Stack Java Developer | 7 | H1B | Virginia | Onsite |
8 | Full Stack Java Developer | 8+ | H1B | Virginia | Onsite |
9 | UI Frontend developer | 8+ | H1B | Atlanta | Onsite |
10 | UI Frontend developer | 8+ | H1B | Atlanta | Onsite |
11 | UI Frontend developer | 7+ | H1B | Atlanta | Onsite |
12 | UI Frontend developer | 7+ | H1B | Dalls,TX | Onsite |
13 | Power BI | 7+ | H1B | Dalls,TX | Onsite |
14 | Service now developer | 8+ | H1B | Atlanta | Onsite |
15 | Service now developer | 8+ | H1B | Atlanta | Onsite |
16 | Service now developer | 8+ | H1B | Austin,TX | Onsite |
17 | Power BI | 7+ | H1B | Dallas,TX | Onsite |
18 | Power BI | 8+ | H1B | Virginia,GA | Onsite |
19 | Power BI | 9+ | H1B | Austin,TX | Onsite |
20 | Power BI | 9+ | H1B | Missouri | Onsite |
21 | Power BI | 9+ | H1B | Atlanta | Onsite |
22 | Scrum master | 10+ | H1B | Atlanta | Onsite |
23 | Scrum master | 10+ | H1B | Atlanta | Onsite |
24 | Sales force | 10+ | H1B | Atlanta | Onsite |
25 | Sales force | 10+ | H1B | Atlanta | Onsite |
26 | QA analyst | 8+ | H1B | CA | Onsite |
27 | QA analyst | 8+ | H1B | CA | Onsite |
28 | Business analyst | 10+ | H1B | NY | Onsite |
29 | Business analyst | 12+ | H1B | NY | Onsite |
30 | SAP | 8+ | H1B | Atlant,GA | Onsite |
31 | AEM Developer | 8+ | H1B | KY | Onsite |
32 | Java Developer | 7+ | H1B | CA | Onsite |
33 | Data engineer | 8+ | H1B | NC | Onsite |
34 | Data engineer | 8+ | H1B | NC | Onsite |
35 | Android IOS | 8+ | H1B | Atlant,GA | Onsite |
36 | Java Developer | 8+ | H1B | Atlant,GA | Onsite |
37 | Android Developer | 7+ | H1B | Atlant,GA | Onsite |
38 | Android IOS | 8+ | H1B | Atlant,GA | Onsite |
39 | Python | 8+ | H1B | Atlant,GA | Onsite |
40 | Python | 9+ | H1B | NY,NJ | Onsite |
top 10 staffing companies in usa
Corp to corp remote jobs
Updated bench sales hotlist
US IT recruiter vendor list
List of direct clients in USA
More Corp to corp hotlist
Join linkedin 42000+ US Active recruiters Network
Join No.1 Telegram channel for daily US JOBS and Updated HOTLIST
Click here for More remote and onsite Contract / Fulltime USA JOBS
Thanks & Regards…
Email id: mohan@cognierinc.com
Note:- (Not all post on the site expresses the point of view of the site, but we transmit this post automatically and translate it through programmatic technology on the site and not from a human editor. The content is auto-generated from a syndicated feed.)