S.NO | Candidate Name | Technology | Experience | Location | Relocation | visa |
1 | Naveen | Big Data Engineer | 8+ Yrs | MA | Anywhere | H1B |
2 | Adnan | Azure Big Data Engineer | 9+ Yrs | AL | Anywhere | H1B |
3 | BALA | SAP FICO | 10+ Yrs | IL | Anywhere | H1B |
4 | Bharth | Full stack java developer | 6+ Yrs | CA | Anywhere | H1B |
5 | Mahesh | Lead java developer | 9+ Yrs | TX | Anywhere | H1B |
6 | praneeth | Java Developer | 9+ Yrs | CA | Anywhere | H1B |
7 | Nitesh | Cloud devops | 8+ Yrs | FL | Anywhere | H1B |
8 | Praveena | QA Test Lead | 8 Yrs | MA | Anywhere | H1B |
9 | Sai nithin | Sr .Net developer | 6+ Yrs | VA | Anywhere | H1B |
10 | Nitish Raja | Sr. Cloud devops | 7 Yrs | FL | Anywhere | H1B |
11 | Vamsi | Scrum Master/Product Owner | 8+ Yrs | MA | Anywhere | H1B |
12 | Kranti | Scrum Master | 7+ Yrs | TX | Anywhere | H1B |
13 | Vijay | Sr .Net developer | 10+ Yrs | MA | Remote | H1B |
14 | Sri shravya | Sr .Net developer | 9 Yrs | TX | Anywhere | H1B |
15 | Sri krishna Reddy | Full stack .Net developer | 8+Yrs | AL | Anywhere | H1B |
16 | Bhavya | Java Full Stack developer | 8 Yrs | GA | Remote | H1B |
17 | Neha | Java Full Stack developer | 9 Yrs | MN | Remote | H1B |
18 | Krishna | Sr.Lead Salesforce Developer | 10+ Yrs | MA | Remote | GC |
19 | Vinod | Frontend /UI Developer | 9+ Yrs | CT | Remote | H1B |
20 | Mounika | Frontend /UI Developer | 8+Yrs | NC | Anywhere | H1B |
21 | Rakesh | Full stack java developer | 6+ Yrs | NC | Anywhere | opt |
22 | Dinesh | IOS Developer | 9+Yrs | NY | Remote | H1B |
23 | Suba Reddy | Sr. ETL/Informatica Admin/Developer | 8+ Yrs | CT | Remote | H1B |
24 | Asif | Service Now Developer/Admin | 8+ Yrs | TX | Remote | H1B |
25 | Bhashwitha | Aws Devops Engineer | 5+ Yrs | MA | Anywhere | OPT |
26 | Anil Kumar | Azure Devops Engineer | 10+ Yrs | NC | Anywhere | H1B |
27 | Divya SRI | Data Scientist | 7+ Yrs | TX | Remote | H1B |
28 | Sreenath | Service Now Developer/Admin/SME | 8+ Yrs | TX | Anywhere | H1B |
29 | Hamumanth Rao | QA Automation/Manual Testing | 9+ Yrs | TX | Remote | H1B |
top 10 staffing companies in usa
Corp to corp remote jobs
Updated bench sales hotlist
US IT recruiter vendor list
List of direct clients in USA
More Corp to corp hotlist
Join linkedin 42000+ US Active recruiters Network
Join No.1 Telegram channel for daily US JOBS and Updated HOTLIST
Email id: vinay@cloudbridgeusa.com
Vinay
Cloud Bridge Solutions Inc
Office: 7744329051*427
Direct ; 7747774075
A: 5 Mount Royal Ave, Suite 150, Marlborough, MA 01752
Note:- (Not all post on the site expresses the point of view of the site, but we transmit this post automatically and translate it through programmatic technology on the site and not from a human editor. The content is auto-generated from a syndicated feed.)