Please share Corp to corp remote jobs for Updated bench sales hotlist
Hi ,
Please find the attached hotlist.
NAME | JOB TITLE | VISA | EXPERIENCE |
Sivakumar Dara | Sql developer | H4EAD | 7+ |
Anshil Bhatt | Data analyst | OPT | 5+ |
Keerthana Usha Iyyappan | Ui/ux designer / web designer | H4EAD | 6+ |
ROHIT DAVU | Sr. data analyst | H1B TRANSFER | 7+ |
Akshay Chavan | Finance manager – product sales fp&a | ||
HETALBEN DIORA | Etl informatica developer | ||
Anjali H Talwelkar | Technicalproject lead/.NET | L2 | 15+ |
Prakash Ganji | Devops sre engineer / devops/cloud sre engineer | OPT | 8+ |
Raghavendra Guduri | .net developer consultant | H1B TRANSFER | 8+ |
CHARANPREET SINGH | Sr. data analyst | OPT | 7+ |
Nayana Kapadnis | Senior .net/uipath developer | H1B TRANSFER | 9+ |
NAGARAJENDRA KUMAR TIPPA | Senior associate | H1B TRANSFER | 9+ |
Anil Casula | Middleware integration developer | H4EAD | 8+ |
Bindu Rekha Kancharla | Technology | H4EAD | 15+ |
Parthiban Mangadu Saravanan | Architect | ||
Rajesh Meda | Sr. informatica and data quality developer | GREEN CARD | 14+ |
Hussain Syed | Sr ui developer / senior ui developer mobile | H1B | 6+ |
Animisha Reddy Kondam | Qa automation test engineer | H1B TRANSFER | 6+ |
Sireesha Thirumala | Kronos it developer | H4EAD | 7+ |
Srujana MUMMIDI | Qa/etl analyst | H4EAD | 7+ |
SIMHA LEKKALA | Data analyst | H1B TRANSFER | 12+ |
Subhradip Banerjee | Technical lead | ||
Atul Malviya | Epm technical lead | ||
Ahmed Aldakroury | Data scientist | H1B TRANSFER | 7+ |
S I D D H A R T H M | Technical product manager | ||
Santosh Bhosale | L3 sql dba / senior database administrator | ||
Sudeesha Puligandla | Unix/linux engineer | ||
B Srikanth | Data analyst | CPT | 8+ |
SIDDHESH SHAMSUNDAR GAWDE | Senior java developer | OPT | 8+ |
RAVIKUMAR CHEETHIRALA | Sap security / grc consultant / sr specialist s/4 … | H1B TRANSFER | 12+ |
Graceson Thomas | Data analyst | OPT | 6+ |
PEDDI RAJU V | Sr sap mm/wm consultant / sap wm/mm consultant | OPT | 7+ |
Varsha Jaladi | Sr.tableau developer/ teamlead / tableau desktop | H1B | 7+ |
DEEPAK K DHAR | Production support / solution specialist | OPT | 6+ |
Ajay M | Bi developer / business intelligence analyst | H1B TRANSFER | 9+ |
Rajesh Vemavaram | Sap sd/otc consultant | H1B | 8+ |
VISHNU BANDEMNENI | Aws devops engineer / sr. aws devops engineer | ||
SAROJ SARAN | Data analyst | OPT | 6+ |
SAI PUJITHA VENNAM | Sr data engineer | H1B TRANSFER | 6+ |
M. SUMAN | Senior software engineer/JAVA DEVELOPER | H1B TRANSFER | 10+ |
Vinil Rangineni | Sr. business intelligence consultant / sr. busines… | H1B TRANSFER | 7+ |
SAI TEJA MYLA | Sr. data engineer / sr data engineer | OPT | 7+ |
Meena Kanthappa | Full stack developer | ||
Sweta Singh | Process driven scrum master and team player / sr. … | H4EAD | 6+ |
Ahamed Al Faisal | Frontend engineer | OPT | 6+ |
Apoorva Chauhan | Sr. informatica developer | H1B TRANSFER | 8+ |
PrathyushaNaraparaju Prathyusha | Python developer | H4EAD | 6+ |
Mastana Linga | Software test engineer | H4EAD | 7+ |
Moturu Anusha | Sap sd-master data consultant / sap sd consultant | ||
Hassan Mohammed | Devsecops specialist | ||
Vani Kandhipati | Qa analyst | GREEN CARD | 7+ |
VIJAY M | Data analyst | OPT | 7+ |
PRAVEENA CH | Project: servicenow enhancements | ||
SANITH KUMAR K | Pega developer | ||
RAJEEV KUMAR | Lead software engineer | ||
Bishal Gupta | Angular component software engineer | ||
Varsha Jaladi | Tableau desktop / sr.tableau developer/ teamlead | H1B | 7+ |
Saini Joseph | Data analyst | OPT | 5+ |
Saurabh Maurya | Sap sd/mm functional support consultant | OPT | 6+ |
UDAY KUMAR REDDY MARGADI | Devops engineer / critical thinking devops enginee… | OPT | 7+ |
Ashok Kumar Nagubadi | Data scientist / senior data scientist | OPT | 5+ |
S A M E E N A B E G A M | .NET developer consultant | H1B TRANSFER | 11+ |
SANKHADEEP DUTTA | Lead consultant (data engineer) | OPT | 5+ |
SANTHI PRIYA | Data engineer | H4EAD | 6+ |
Sravya Reddy Mekala |
Thanks and regards
Related
US Staffing
Note:- (Not all post on the site expresses the point of view of the site, but we transmit this post automatically from the poster and translate it through programmatic technology on the site and not from a human editor.