Please find the below list of our available bench consultants for contract positions available with your Direct Clients, if you happen to have any matching requirements available, please let me know…
Technology | Name | Exp | Relocation |
Oracle DBA | Claudia | 10+ | Open |
Oracle PL/SQL Developer/ Lead | Arturo | 11+ | Open |
Data Engineer | Eder | 14+ | Open |
Cloud Engineers | |||
Technology | Name | Exp |
Relocation
|
Cloud Infrastructure Architect | Angel C | 20+ | Open |
System Engineers | |||
Technology | Exp |
Relocation
|
|
Windows VMware Citrix Admin | Jose A | 10+ | Open |
Software Developers | |||
Technology | Name | Exp |
Relocation
|
ANGULAR NODE JS FULL STACK DEVELOPER | Eduardo Daniel | 10+ | Open |
React Frontend Deveeloper | Marcos | 6+ | Open |
ios Developer | Hector | 8+ | Open |
Mainframe Developer | Cesar | 15+ | Open |
AWS Devops/System Engineer | Hiram | 11+ | Open |
Python Developers | |||
Python Developer | Rafael | 13+ | Open |
Python Developer | Effrain | 6+ | Open |
Testers | |||
Technology | Name | EXP |
Relocation
|
Performance Tester | Jesus Roberto | 9+ | Open |
ERP Consultants | |||
Technology | Name | Exp |
Relocation
|
SAP SD, S4, HANA | Jenny Artigas | 14+ | Open |
Oracle Apps HCM Techno Functional | Edna Liliana | 20+ | Open |
Netsuite Developer/Admin | Gerardo | 6+ | Open |
UI UX Designers | |||
Technology | Name | Exp |
Relocation
|
UI/UX Designer | Nancy | 7+ | Open |
Lead UI/UX Designer | Pedro | 13+ | Open |
UI/UX Designer/Product Owner | Jessica | 15+ | Open |
Lead UI/UX Designer | Omar | 10+ | Open |
top 10 staffing companies in usa
Corp to corp remote jobs
Updated bench sales hotlist
US IT recruiter vendor list
List of direct clients in USA
Technology | Name | Exp | Relocation |
Oracle DBA | Claudia | 10+ | Open |
Oracle PL/SQL Developer/ Lead | Arturo | 11+ | Open |
Data Engineer | Eder | 14+ | Open |
Cloud Engineers | |||
Technology | Name | Exp |
Relocation
|
Cloud Infrastructure Architect | Angel C | 20+ | Open |
System Engineers | |||
Technology | Exp |
Relocation
|
|
Windows VMware Citrix Admin | Jose A | 10+ | Open |
Software Developers | |||
Technology | Name | Exp |
Relocation
|
ANGULAR NODE JS FULL STACK DEVELOPER | Eduardo Daniel | 10+ | Open |
React Frontend Deveeloper | Marcos | 6+ | Open |
ios Developer | Hector | 8+ | Open |
Mainframe Developer | Cesar | 15+ | Open |
AWS Devops/System Engineer | Hiram | 11+ | Open |
Python Developers | |||
Python Developer | Rafael | 13+ | Open |
Python Developer | Effrain | 6+ | Open |
Testers | |||
Technology | Name | EXP |
Relocation
|
Performance Tester | Jesus Roberto | 9+ | Open |
ERP Consultants | |||
Technology | Name | Exp |
Relocation
|
SAP SD, S4, HANA | Jenny Artigas | 14+ | Open |
Oracle Apps HCM Techno Functional | Edna Liliana | 20+ | Open |
Netsuite Developer/Admin | Gerardo | 6+ | Open |
UI UX Designers | |||
Technology | Name | Exp |
Relocation
|
UI/UX Designer | Nancy | 7+ | Open |
Lead UI/UX Designer | Pedro | 13+ | Open |
UI/UX Designer/Product Owner | Jessica | 15+ | Open |
Lead UI/UX Designer | Omar | 10+ | Open |
More Corp to corp hotlist
Join linkedin 42000+ US Active recruiters Network
Join No.1 Telegram channel for daily US JOBS and Updated HOTLIST
Thanks and Regards….
Email id : [email protected]
Deepti
Bench Sales Recruiter
Epik Solutions (Epikso)
(925)-444-0349
3478 Buskirk Ave, Suite 262 Pleasant Hill, CA 94523 USA
Note:- (Not all post on the site expresses the point of view of the site, but we transmit this post automatically and translate it through programmatic technology on the site and not from a human editor. The content is auto-generated from a syndicated feed.)