Candidate name | Skills | Location | Experience |
Alekhya | DevOps Engineer/AWS | PA | 9+ |
Uday | Data engineer/ Data analyst | Chicago, Illinois | 9 |
Kalyan | DevOps/AWS cloud Engineer | Charlotte, NC | 10+ |
Prashant | Java full stack developer | Charlotte | 10+ |
Deepika | UI Developer | Charlotte, NC | 9+ |
Kiran | Data engineer | Dallas, TX | 8+ |
Kavya Jadhav | SR.JAVA FULL STACK | jersey city, NJ | 9+ |
Avanish | Devops Engineer | Newyork | 9+ |
varun | Data engineer | New jersey | 10+ |
Kaushik | Data engineer | Charlotte | 9 |
Sudagani | sr. java full stack developer | Texas | 8+ |
Shashank | Java full stack developer | NC | 10+ |
Prabhu | Devops / SRE | VA | 8+ |
MONIL | Business analyst | MD | 9+ |
Darshan shah | Front end developer | NY | 9+ |
Ananthu | Data engineer | Dallas, TX | 8 |
Ravi kumar | ETL+ Informatic | Newyork | 8+ |
Rohan | Python developer | Co | 9 |
Satya | Sr .NET Developer | Texas | 9+ |
sudagani | Java developer | Texas | 8+ |
Mokshit | .Net developer | Texas | 9+ |
Note:- (Not all post on the site expresses the point of view of the site, but we transmit this post automatically and translate it through programmatic technology on the site and not from a human editor. The content is auto-generated from a syndicated feed.)