S. No | Technology | Experience |
1 | .Net Full Stack Developer | 6+ Years |
2 | .NET Developer | 8+ Years |
3 | .NET Developer | 9+ Years |
4 | .NET Lead/ Sitecore Developer | 9+ Years |
5 | .Net Full Stack Developer | 9+ Years |
6 | .NET Developer | 10+ Years |
7 | .Net Full Stack Developer | 11+ Years |
8 | .NET /Azure Architect | 10+ Years |
9 | .NET Developer | 15+ Years |
10 | Java Full Stack Developer | 6+ Years |
11 | Java Developer | 8+ Years |
12 | Java Fullstack Developer | 10+ Years |
13 | Java Lead | 10+ Years |
14 | Java Fullstack Developer | 12+ Years |
15 | Lead Java Fullstack Developer | 13+ Years |
16 | Java Lead | 15+ Years |
17 | Lead Java Developer | 15+ Years |
18 | Java Manager | 22+ Years |
19 | UI Developer | 7+ Years |
20 | React/ Full stack Engineer | 7+ Years |
21 | React JS Developer | 8+ Years |
22 | UI/Front-End Developer | 8+ Years |
23 | UI / React Developer | 8+ Years |
24 | UI Developer | 9+ Years |
25 | Lead UI Developer | 10+ Years |
26 | SQL BI / ETL Developer | 6+ Years |
27 | Power BI Developer | 7+ Years |
28 | BI Developer | 7+ Years |
29 | SQL BI Developer | 12+ Years |
30 | Power BI Developer | 14+ Years |
31 | ETL Informatica Developer | 7+ Years |
32 | Informatica ETL Developer | 8+ Years |
33 | ETL Developer | 11+ Years |
34 | QA Engineer | 8+ Years |
35 | Automation QA | 9+ Years |
36 | Automation QA | 10+ Years |
37 | QA Analyst | 11+ Years |
38 | Performance Tester | 10+ Years |
39 | Automation Engineer | 11+ Years |
40 | Quality Analyst Lead | 12+ Years |
41 | Azure DevOps | 6+ Years |
42 | AWS DevOps Engineer | 7+ Years |
43 | Cloud DevOps Engineer | 9+ Years |
44 | AWS Cloud Infrastructure and DevOps | 10+ Years |
45 | AWS Cloud Software Engineer | 11+ Years |
46 | Cloud Architect | 11+ Years |
47 | Infrastructure / DevOps Engineer | 13+ Years |
48 | Program Manager / Technical Architect | 22+ Years |
49 | Python / DevOps Engineer | 6+ Years |
50 | Python / Data Engineer | 7+ Years |
51 | Python Developer | 8+ Years |
52 | Data Engineer | 8+ Years |
53 | Data Engineer | 10+ Years |
54 | Salesforce / Lead Operations Support | 6+ Years |
55 | Salesforce Developer | 7+ Years |
56 | Salesforce Admin/Developer | 8+ Years |
57 | Salesforce Lightning Developer | 10+ Years |
58 | Lead Salesforce Developer | 7+ Years |
59 | Salesforce Marketing Cloud Developer | 8+ Years |
60 | Salesforce Business Analyst | 7+ Years |
61 | MuleSoft Integration Developer | 10+ Years |
62 | Data Analyst | 8+ Years |
63 | Qlik / Tableau | 10+ Years |
64 | Business Systems Analyst | 6+ Years |
65 | Business Analyst | 10+ Years |
66 | Sr. Business Systems Analyst | 11+ Years |
67 | Ruby on Rails Developer | 7+ Years |
68 | Microsoft 365 Architect | 22+ Years |
69 | Azure/Microsoft 365 Solution Architect | 23+ Years |
70 | Snowflake / Teradata DBA | 12+ Years |
71 | Snowflake Developer | 7+ Years |
72 | Security Engineer | 7+ Years |
73 | Application Security Engineer | 10+ Years |
74 | Cloud Network Engineer | 9+ Years |
75 | Network Security Engineer | 6+ Years |
76 | Cybersecurity Engineer | 6+ Years |
77 | IAM Engineer | 8+ Years |
78 | Product Owner | 9+ Years |
79 | Product Owner | 11+ Years |
80 | Project Manager | 9+ Years |
81 | RPA Developer/UiPath | 7+ Years |
82 | Golang Developer | 5+ Years |
Note:- (Not all post on the site expresses the point of view of the site, but we transmit this post automatically and translate it through programmatic technology on the site and not from a human editor. The content is auto-generated from a syndicated feed.)