Dear Professionals,
Greeting from iLogicTek.
We have a bunch of talented IT professionals available for new projects, please find the list below. They are available on C2C.
S. No | Technology | Experience |
1 | .Net Full Stack Developer | 6+ Years |
2 | .NET Developer | 9+ Years |
3 | .NET Lead | 14+ Years |
4 | Azure Architect / .NET | 10+ Years |
5 | Full Stack.NET Developer | 11+ Years |
6 | .NET Developer | 15+ Years |
7 | Java Full Stack Developer | 7+ Years |
8 | Java Developer | 8+ Years |
9 | Java / Golang developer | 9+ Years |
10 | Java Fullstack Developer | 12+ Years |
11 | Lead Java Fullstack Developer | 13+ Years |
12 | Java Lead | 15+ Years |
13 | UI Developer | 7+ Years |
14 | React/ Full stack Engineer | 9+ Years |
15 | React JS Developer | 10+ Years |
16 | UI Developer | 9+ Years |
17 | Lead UI Developer | 10+ Years |
18 | Power BI Developer | 7+ Years |
19 | SQL BI Developer | 12+ Years |
20 | Lead Power BI Developer | 12+ Years |
21 | ETL Informatica Developer | 7+ Years |
22 | Informatica ETL Developer | 8+ Years |
23 | ETL Developer | 11+ Years |
24 | QA Automation Engineer | 7+ Years |
25 | Automation QA | 10+ Years |
26 | QA Analyst | 11+ Years |
27 | Quality Analyst Lead | 12+ Years |
28 | DevOps Engineer | 7+ Years |
29 | AWS DevOps Engineer | 8+ Years |
30 | Cloud DevOps Engineer | 9+ Years |
31 | AWS Cloud Infrastructure and DevOps | 10+ Years |
32 | AWS Cloud Software Engineer | 11+ Years |
33 | Python / DevOps Engineer | 6+ Years |
34 | Python Data Engineer | 7+ Years |
35 | Python Developer | 8+ Years |
36 | Data Engineer / Python | 7+ Years |
37 | Data Engineer | 8+ Years |
38 | Salesforce Developer / Admin | 7+ Years |
39 | Salesforce Developer | 7+ Years |
40 | Salesforce / Lead Operations Support | 6+ Years |
41 | Salesforce Developer | 9+ Years |
42 | Lead Salesforce Developer | 6+ Years |
43 | Lead Salesforce Developer | 7+ Years |
44 | Salesforce Marketing Cloud Developer | 9+ Years |
45 | Salesforce Business Analyst | 7+ Years |
46 | Salesforce BA / QA | 10+ Years |
47 | MuleSoft Integration Developer | 10+ Years |
48 | Data Analyst | 8+ Years |
49 | Tableau Developer/Admin | 9+ Years |
50 | Qlik / Tableau | 10+ Years |
51 | Business Analyst | 7+ Years |
52 | Business Systems Analyst | 6+ Years |
53 | Ruby on Rails Developer | 7+ Years |
54 | Azure/Microsoft 365 Solution Architect | 23+ Years |
55 | Snowflake Developer | 7+ Years |
56 | Security Engineer | 7+ Years |
57 | Cloud Network Engineer | 9+ Years |
58 | Network Security Engineer | 7+ Years |
59 | Product Owner | 9+ Years |
60 | Golang Developer | 5+ Years |
61 | ServiceNow Consultant | 8+ Years |
Thank You,
Varma
IT Sales Recruiter |iLogicTek LLC
Email: varma@ilogictek.com
LinkedIn:https://www.linkedin.com/in/saikumar-sandela-258273184/
1700 W Park Drive, Suite 190|Westborough, MA 01581
www.ilogictek.com
gmail.com&sid=varma@ilogictek.com&unsubconfic=Y>Click Here To Unsubscribe.
//transmission.vultus.com/api/OpenEventTrack?messageID=31b78a83-ec95-46fc-bacc-9bc2230990a3&customerID=1&companyUrlKey=Recruit&to=corptocorponly@gmail.com&bulkMasterID=7950464” >
Note:- (Not all post on the site expresses the point of view of the site, but we transmit this post automatically and translate it through programmatic technology on the site and not from a human editor. The content is auto-generated from a syndicated feed.)