Hi,
Greetings from iLogicTek.
I am looking forward to connect with you to talk more about the roles you open and understand market synergies. I am ready to share some good profiles to you. I am trying to take the burden of your work load and get some of support to your delivery. Please share your C2C requirements.
Please add me swamy@ilogictek.com in your distributed list for C2C roles.
S. No | Technology | Experience |
1 | .Net Full Stack Developer | 6+ Years |
2 | .NET Developer | 9+ Years |
3 | Azure Architect / .NET | 10+ Years |
4 | Full Stack.NET Developer | 11+ Years |
5 | .Net Lead | 14+ Years |
6 | .NET Developer | 15+ Years |
7 | Java Full Stack Developer | 7+ Years |
8 | Java Developer | 8+ Years |
9 | Java Fullstack Developer | 12+ Years |
10 | Lead Java Fullstack Developer | 13+ Years |
11 | Java Lead | 15+ Years |
12 | UI Developer | 7+ Years |
13 | React/ Full stack Engineer | 9+ Years |
14 | React JS Developer | 10+ Years |
15 | UI Developer | 9+ Years |
16 | Lead UI Developer | 10+ Years |
17 | Power BI Developer | 7+ Years |
18 | SQL BI Developer | 12+ Years |
19 | Lead Power BI Developer | 12+ Years |
20 | ETL Informatica Developer | 7+ Years |
21 | Informatica ETL Developer | 8+ Years |
22 | ETL Developer | 11+ Years |
23 | QA Automation Engineer | 7+ Years |
24 | Automation QA | 10+ Years |
25 | QA Analyst | 11+ Years |
26 | Quality Analyst Lead | 12+ Years |
27 | DevOps Engineer | 7+ Years |
28 | AWS DevOps Engineer | 8+ Years |
29 | Cloud DevOps Engineer | 9+ Years |
30 | AWS Cloud Infrastructure and DevOps | 10+ Years |
31 | AWS Cloud Software Engineer | 11+ Years |
32 | Infrastructure / DevOps Engineer | 13+ Years |
33 | Python / DevOps Engineer | 6+ Years |
34 | Python Data Engineer | 7+ Years |
35 | Python Developer | 8+ Years |
36 | Data Engineer / Python | 7+ Years |
37 | Data Engineer | 8+ Years |
38 | Salesforce Developer / Admin | 7+ Years |
39 | Salesforce Developer | 7+ Years |
40 | Salesforce / Lead Operations Support | 6+ Years |
41 | Salesforce Developer | 9+ Years |
42 | Lead Salesforce Developer | 6+ Years |
43 | Lead Salesforce Developer | 7+ Years |
44 | Salesforce Marketing Cloud Developer | 9+ Years |
45 | Salesforce Business Analyst | 7+ Years |
46 | Salesforce BA / QA | 10+ Years |
47 | MuleSoft Integration Developer | 10+ Years |
48 | Data Analyst | 8+ Years |
49 | Tableau Developer/Admin | 9+ Years |
50 | Qlik / Tableau | 10+ Years |
51 | Business Analyst | 7+ Years |
52 | Business Systems Analyst | 6+ Years |
53 | Ruby on Rails Developer | 7+ Years |
54 | Azure/Microsoft 365 Solution Architect | 23+ Years |
55 | Snowflake Developer | 7+ Years |
56 | Security Engineer | 7+ Years |
57 | Application Security Engineer | 10+ Years |
58 | Cloud Network Engineer | 9+ Years |
59 | Network Security Engineer | 7+ Years |
60 | Product Owner | 9+ Years |
61 | Golang Developer | 5+ Years |
Thanks & Regards
Swamy
IT Sales Recruiter | iLogicTek LLC
Email: swamy@ilogictek.com
Ph.No: 508-535-2499
1700 W Park Drive , Suite 190 | Westborough, MA 01581
www.ilogictek.com
This e-mail communication (including any attachments) may contain confidential information intended solely for the use of the intended recipient. If you are not the intended recipient, you should immediately stop reading this message and delete
gmail.com&sid=swamy@ilogictek.com&unsubconfic=Y>Click Here To Unsubscribe.
//transmission.vultus.com/api/OpenEventTrack?messageID=ceeef582-168b-4b93-84cc-e69a4b29e280&customerID=1&companyUrlKey=Recruit&to=corptocorponly@gmail.com&bulkMasterID=7906017” >
Note:- (Not all post on the site expresses the point of view of the site, but we transmit this post automatically and translate it through programmatic technology on the site and not from a human editor. The content is auto-generated from a syndicated feed.)