Hello Connections,
Good Morning !!
This is Hari from Technology Hub
I am looking for C2C Requirements for my consultants Looking forward to work with you.
S.no | Technology | Visa | Exp | Location |
1 | SFDC | H1-B | 10 | IL |
2 | Salesforce Developer | H4-EAD | 11 | TX |
3 | SFDC | OPT-EAD | 7 | TX |
4 | Salesforce/Oracle CRM | USC | 15 | TX |
5 | Salesforce Developer | USC | 6 | CA |
6 | QA | H4-EAD | 9 | TX |
7 | QA/SDET | H1-B | 11 | TX |
8 | QA | H4-EAD | 9 | TX |
9 | QA | H1-B | 8 | TX |
10 | Java | H4-EAD | 10 | AR |
11 | Java Lead | H1-B | 15 | NC |
12 | Java Developer | GC | 9 | MO |
13 | Java | H1-B | 10 | VA |
14 | Aws/Azure Devops | H1-B | 10 | TX |
15 | SRE Devops | H1-B | 9 | TX |
16 | Devops | USC | 10 | GA |
17 | Data Engineer | H1-B | 8 | VA |
18 | Data Scientist | GC | 8 | TX |
19 | Data Engineer | OPT-EAD | 8 | TX |
20 | Data Scientist | H1-B | 5 | IL |
21 | Data Scientist/python | H1-B | 8 | NJ |
22 | SAP PM | USC | 8 | TX |
23 | production support/SQL | H1-B | 10 | TX |
24 | VMware | GC | 11 | MD |
25 | Tableau/Power BI | H1-B | 10 | NC |
26 | Tableau Lead | H1-B | 11 | TX |
27 | Project Manager | GC | 13 | TX |
28 | SAP BW | H1-B | 9 | TX |
29 | Project Manager | GC | 13 | TX |
30 | Scrum Master | TN | 10 | TX |
Thanks & Regards
Hari|
Sales Team Lead
[email protected]
Direct: (972) 945-5020
WhatsApp: +1 (972) 945-5020
LinkedIn Id: linkedin.com/in/sangem-hariharan-92663b86
Note:- (Not all post on the site expresses the point of view of the site, but we transmit this post automatically and translate it through programmatic technology on the site and not from a human editor. The content is auto-generated from a syndicated feed.)