S.No | Consultant Name | Technology | Exp | Visa | Location | Availability |
1 | Soham | SQL, MSBI/Power BI | 11 | GC | TX | Remote |
2 | Naveen | Salesforce | 13 | H1B | Remote | |
3 | Sajandeep | Power BI | 10 | USC | CA | Remote |
4 | Jegan | Data Engineer | 15 | H1B | NC | Onsite/Remote |
5 | Nishan |
SQL/Power BI/Data
Analyst
|
11 | USC | MI | Remote |
6 | Talha | Power BI/SQL | 8 | OPT EAD | CA | Onsite |
7 | Yousuf | Power BI/SQL | 10 | OPT EAD | IL | Onsite |
8 | Shishir | SQL/Power BI | 13 | OPT EAD | TX | Onsite |
9 | Danni | Data Analyst | 7 | OPT EAD | CA | Onsite |
10 | Hameed | Power BI/SQL | 9 | H1B | IL |
IL/FL Onsite/
Remote
|
- USA
-
srikanth@etechglobalit.com
567-698-7202