SL.NO | CONSULTANT NAME | TECHNOLOGY | EXPERIENCE | VISA STATUS | CURRENT LOCATION | RELOCATION |
1 | Swapna | Application Support | 6+ | GC | TX | Open |
2 | Kalyan | AWS Cloud Architect | 15+ | GC | TX | Houston/Remote |
3 | Ashok | Business Analyst | 10+ | H1B | MI | Remote |
4 | Bala | Cyber Security | 8+ | H4EAD | TX | Remote |
5 | Lokesh | Cyber Security | 8+ | H1B | CA | Open |
6 | Shankar | Data Analyst | 13+ | H1B | WA | Open |
7 | Nadhan | Data Analyst | 5+ | H1B | FL | Open |
8 | Fathima | Data Analyst/BA | 19+ | H1B | TX | Open |
9 | Rajesh babu | Data Engineer/Snowflake | 10+ | H1B | GA | Remote |
10 | Sandeep | Data Engineer/Snowflake | 8+ | H1B | TX | Open |
11 | Nancy | Data Engineer | 8+ | H4EAD | IL | Remote |
12 | Likitha | Data Engineer GCP | 10+ | GC | MN | Open |
13 | Sai Ganesh | Data Engineer | 9+ | H1B | TX | Open |
14 | Phanindra | Data Engineer/SQL MSBI Developer | 10+ | H1B | TX | Open |
15 | Sai Bhavana | Data Scientist/Gen AI | 8+ | H1B | FL | Open |
16 | Mohan | Data Scientist/Gen AI | 9+ | H1B | MA | Remote |
17 | Mithil | Data Scientist | 8+ | H1B | GA | Open |
18 | Harshitha | Data Scientist | 5+ | H1B | KS | Open |
19 | Krishna | Devops Architect | 14+ | H1B | TX | Open |
20 | Manikanta | Devops Engineer | 10+ | H1B | NC | Open |
21 | Vishnu | Devops Engineer | 11+ | H1B | TX | Open |
22 | Basha | Devops Engineer | 17+ | H1B | NJ | Remote |
23 | Sai Kumar | Devops Engineer | 11+ | H1B | NC | Open |
24 | Prasad | Dell Boomi Developer | 10+ | H1B | TX | Open |
25 | Tilak | Dot Net Developer | 15+ | H1B | VA | Remote |
26 | Vimala | Dot Net Developer | 8+ | H1B | OH | Open |
27 | Lakshmi | Dot Net Developer | 15+ | GC | TX | Remote |
28 | Kanika | Dot Net Developer | 10 | H1B | TX | Open |
29 | Harsha | Dot Net Developer | 10+ | H1B | TX | Open |
30 | Hitish | Dot Net Developer | 10+ | H1B | TX | Remote |
31 | Tarun | Dot Net Developer | 8+ | H1B | FL | Open |
32 | Ramakrushna | EAI Consultant/Web Methods | 10+ | H1B | TX | Open |
33 | Surya kiran | Front end Developer | 9+ | H1B | VA | Open |
34 | Manoj | Incident manager/ITSM | 9+ | H1B | TX | Open |
35 | Abdel | IOS Developer | 9+ | USC | TX | Open to TX/Remote |
36 | Siva naga | IOS Developer | 16+ | H1B | GA | Open to GA/Remote |
37 | Raziya | Java full stack developer | 10+ | H1B | PA | Open |
38 | Srija | Java full stack developer | 8+ | H1B | NC | Remote |
39 | Rama | Mulesoft Developer | 10+ | H1B | TX | Open |
40 | Rajesh | Power BI lead/Tableau | 13+ | H1B | MO | Open |
41 | Sujana | Product Manager | 16+ | H1B | TX | Open |
42 | Bharath | Product owner/Product Manager | 11+ | H1B | FL | Remote |
43 | Vaibhav | Product Manager | 21+ | H1B | TX | Open |
44 | Ajit | Project manager | 15+ | H1B | CA | Remote |
45 | Rajgopalan | Project manager | 16+ | H1B | VA | Open |
46 | Murali | Project manager | 18+ | H1B | TX | Remote |
47 | Venkat Ramesh | SAP BODS | 14+ | H1B | TX | Remote |
48 | Anil | Salesforce/BA | 10+ | H1B | VA | Open |
49 | Sai Pavan | Site Reliability Engineer | 10+ | H1B | DE | Open |
50 | Kavitha | SRE/Devops Engineer | 10+ | H1B | AZ | Open |
- USA
-
Email: haritha@praisetechsol.com
Contact: 281-942-1225