SL.NO | CONSULTANT NAME | TECHNOLOGY | EXPERIENCE | VISA STATUS | CURRENT LOCATION | RELOCATION |
1 | Swapna | Application Support | 6+ | GC | TX | Open |
2 | Kalyan | AWS Cloud Architect | 15+ | GC | TX | Houston/Remote |
3 | Ashok | Business Analyst | 10+ | H1B | MI | Remote |
4 | Bala | Cyber Security | 8+ | H4EAD | TX | Remote |
5 | Lokesh | Cyber Security | 8+ | H1B | CA | Open |
6 | Shankar | Data Analyst | 13+ | H1B | WA | Open |
7 | Nadhan | Data Analyst | 5+ | H1B | FL | Open |
8 | Fathima | Data Analyst/BA | 19+ | H1B | TX | Open |
9 | Rajesh babu | Data Engineer/Snowflake | 10+ | H1B | GA | Remote |
10 | Sandeep | Data Engineer/Snowflake | 8+ | H1B | TX | Open |
11 | Nancy | Data Engineer | 8+ | H4EAD | IL | Remote |
12 | Likitha | Data Engineer GCP | 10+ | GC | MN | Open |
13 | Sai Ganesh | Data Engineer | 9+ | H1B | TX | Open |
14 | Phanindra | Database Engineer/SQL MSBI Developer | 10+ | H1B | TX | Open |
15 | Sai Bhavana | Data Scientist/Gen AI | 8+ | H1B | FL | Open |
16 | Mohan | Data Scientist/Gen AI | 9+ | H1B | MA | Remote |
17 | Mithil | Data Scientist | 7+ | H1B | GA | Open to GA/Remote |
18 | Harshitha | Data Scientist | 5+ | H1B | KS | Open |
19 | Krishna | Devops Architect | 14+ | H1B | TX | Open |
20 | Manikanta | Devops Engineer | 10+ | H1B | NC | Open |
21 | Basha | Devops Engineer | 17+ | H1B | NJ | Remote |
22 | Sai Kumar | Devops Engineer | 11+ | H1B | NC | Open |
23 | Prasad | Dell Boomi Developer | 10+ | H1B | TX | Open |
24 | Tilak | Dot Net Developer | 15+ | H1B | VA | Remote |
25 | Vimala | Dot Net Developer | 8+ | H1B | OH | Open |
26 | Lakshmi | Dot Net Developer | 15+ | GC | TX | Remote |
27 | Kanika | Dot Net Developer | 10 | H1B | TX | Open |
28 | Harsha | Dot Net Developer | 10+ | H1B | TX | Open |
29 | Hitish | Dot Net Developer | 10+ | H1B | TX | Remote |
30 | Ramakrushna | EAI Consultant/Web Methods | 10+ | H1B | TX | Open |
31 | Surya kiran | Front end Developer | 9+ | H1B | VA | Open |
32 | Manoj | Incident manager/ITSM | 9+ | H1B | TX | Open |
33 | Abdel | IOS Developer | 9+ | USC | TX | Open to TX/Remote |
34 | Siva naga | IOS Developer | 16+ | H1B | GA | Open to GA/Remote |
35 | Raziya | Java full stack developer | 10+ | H1B | PA | Open |
36 | Srija | Java full stack developer | 8+ | H1B | NC | Remote |
37 | Rama | Mulesoft Developer | 10+ | H1B | TX | Open |
38 | Sunny | Mainframe developer | 17+ | H1B | TX | Remote |
39 | Rajesh | Power BI lead/Tableau | 13+ | H1B | MO | Open |
40 | Sujana | Product Manager | 16+ | H1B | TX | Open |
41 | Bharath | Product Manager | 11+ | H1B | TX | Remote |
42 | Vaibhav | Principal Product Manager | 21+ | H1B | TX | Open |
43 | Ajit | Project manager | 15+ | H1B | CA | Remote |
44 | Rajgopalan | Project manager | 16+ | H1B | VA | Open |
45 | Murali | Project manager/Servicenow | 18+ | H1B | TX | Remote |
46 | Venkat Ramesh | SAP BODS | 14+ | H1B | TX | Open |
47 | Anil | Salesforce/BA | 10+ | H1B | VA | Open |
48 | Sai Pavan | Site Reliability Engineer | 10+ | H1B | DE | Open |
49 | Kavitha | SRE/Devops Engineer | 10+ | H1B | AZ | Open |
50 | Shashidar | Tableau/SQL | 10+ | H1B | TX | Open |
51 | Gowtham | QA Automation/SDET | 9+ | H1B | TX | Open |
- USA
-
haritha@praisetechsol.com
281-942-1225