S No. | Name | Technology | Exp in Years | Current Location | Work Authorization | Relocation Preference | ||
1 | Sankalp | Network Engineer | 8+ | Round Rock TX | H1b | Remote/Onsite | ||
2 | Prasad | Network Engineer | 8+ | Round Rock TX | H1b | Remote/Onsite | ||
3 | Reshma | Network Engineer | 9+ | Austin TX | H4-EAD | Remote | ||
4 | Venkat. S | Network Engineer | 12+ | Seattle WA | H4-EAD | Remote/Local | ||
5 | Praveena | Full Stack Java Developer | 10+ | Round Rock TX | GC | Remote | ||
6 | Abhinay | Sr. Data Analyst | 9+ | Frisco TX | H1b | Remote/Hybrid | ||
7 | Sai Sohita | Cyber Security/ Network Engineer | 8+ | Round Rock TX | H1b | Remote/Onsite | ||
8 | Teena | Dev.Ops/ Kubernetes | 9 | New Jersey | H1b | Any Where in US | ||
9 | Prashanth | Test Lead | 15+ | San Antonio TX | H1b | Any Where in US | ||
10 | Avinash | Network Engineer | 10+ | Austin TX | USC | Remote | ||
11 | Vamsi | Java J2EE Developer | 10+ | Round Rock TX | H1b | Any Where in US | ||
12 | Likitha | Network Engineer | 8+ | Austin TX | H1b | Any Where in US | ||
13 | Usha Gayatri | Data Scientist | 8+ | Crookston MN | GC | Remote | ||
14 | Anusha | QA Testing Engineer | 8+ | Wisconsin | H4-EAD | Remote | ||
15 | Bhagavan | Network Engineer | 8+ | Round Rock TX | H1b | Any Where in US | ||
16 | Bindu | Java Full Stack | 8+ | Bentonville Ar | H1b | Remote | ||
17 | Vidhya | Data Analyst, Data Engineer | 8+ | Round Rock TX | H1b | Any Where in US | ||
18 | Mrudula | SDET | 10+ | Seattle WA | H1b | Remote | ||
Note:- (Not all post on the site expresses the point of view of the site, but we transmit this post automatically and translate it through programmatic technology on the site and not from a human editor. The content is auto-generated from a syndicated feed.)