Email: [email protected]
Consultant Name | Technology | Experience |
Nitin | Embedded/C++ | 8+ |
Chandana | Embedded/C++ | 9+ |
Nihal | Python | 8+ |
Snehitha | Python | 8+ |
Veera | Devops | 8+ |
Senthilkumar | Dotnet | 15+ |
Surya Suresh | Data Engineer | 8 |
Shankar | Oracle | 15 |
Alekya | CyberSecurity | 8+ |
Akash | IAM | 7+ |
Sushma | Azure VMware | 8+ |
ABHINANDAN | Java Architect | 15+ |
VENKATESH RAO | BUSINESS INTELLIGENCE | 15+ |
Raheemullah | System Engineer | 15 |
Padma | SAP SD OTC | 7+ |
Gopal | Oracle PL/SQL | 9 |
Divya | Power BI | 7+ |
Pamee | UI/React | 8 |
Srinivasa Rao | ETL Informatica | 12+ |
Sai B | Sailpoint | 7+ |
Gautam | Golang | 8+ |
Nikhil S | Golang | 8+ |
Iman Sayeda | Scrum Master | 8 |
Mounika M | RPA | 8 |
SRINIVAS N | UI Developer | 10 |
Manisha | BA | 7+ |
MANIVANNAN | Project Manager | 15+ |
Venkata Siva | Salesforce | 8+ |
Note:- (Not all post on the site expresses the point of view of the site, but we transmit this post automatically and translate it through programmatic technology on the site and not from a human editor. The content is auto-generated from a syndicated feed.)