sl no | name | Technology | visa | location | experience | relocation |
1 | Murugan | Java developer | H1b | TX | 8+ | yes |
2 | deepthi | sailpoint developer | H4ead | NJ | 8+ | NJ/NY/CT |
3 | surya p | Mainframe MQ | L2EAD | TX | 17+ | remote |
4 | charan | mulesoft | H1b | MO | 8+ | yes |
5 | dharani | SailPoint developer | H1B | Fl | 8+ | yes |
6 | sushma | APIGEE developer | H4ead | Tx | 8+ | yes |
7 | roopa | Sailpoint developer | H1b | MD | 10+ | yes |
8 | priyanka | powerbi/data analyst | OPT | TX | 6+ | yes |
9 | kamala | Azure data engineer | GC | NJ | 12+ | remote/NJ |
10 | Padma | APIGEE developer | H4EAD | PA | 7+ | remote |
11 | yugesh | APIGEE developer | H1b | NY | 8+ | yes |
12 | ashok | .net developer | opt | TX | 7+ | yes |
13 | prudhvi | .net full stack | H1b | PA | 9+ | yes |
14 | mounica | integration developer(IIB,APIC,datapower) | H4ead | VA | 8+ | remote |
15 | sushma b | performance/QA automation | h4ead | TX | 9+ | remote/Dallas |
16 | raviteja | APIGEE developer | h1b | PA | 12+ | no |
17 | mohmad | APIGEE developer | H1B | NJ | 8+ | yes |
18 | Manoj | SAP | H1B | TX | 10+ | yes |
19 | sonam | APIGEE developer | H1B | NJ | 8+ | yes |
20 | azmath | UI UX developer | H1B | IL | 9+ | yes |
21 | sunil | solution Architect | H1b | PA | 17+ | remote |
22 | Manoj | Java developer | H1b | NC | 8+ | yes |
23 | Pavan | APIGEE developer | H1b | TN | 8+ | yes |
24 | nithin | APIGEE developer | h1b | TX | 8+ | yes |
25 | lohitha | mulesoft | h1b | MO | 8+ | yes |
- USA
-
302-200-0168