S.No | Technology | Experience | Visa | Re-Location | Current Location |
1 | software developer/AEM admin | 10+ | H1-T | 100% Remote | Minneapolis |
2 | Network engineer | 7 | OPT EAD | NJ,NY Cleveland (Ohio) | New York |
3 | Java Full stack | 6 | OPT EAD | All over USA | Dallas, TX |
4 | Oracle Developer | 7 | CPT | All over USA | VA |
5 | Oracle Cloud Techno-Functional Consultant | 8 | OPT EAD | OPEN | NJ. Edison |
6 | Power BI Data Analyst | 13 | H1-T | RTP, Charlotte | Raleigh, NC |
7 | Sr .Net Developer | 10+ | H1-T | Dallas/Austin | FL |
8 | Java Programmer/ Java Backend | 13 | H1-T | All over USA | Niskayuna, NY |
9 | Java developer | 7 | OPT EAD | All over USA | Redmond,WA |
10 | Sr. Network Engineer | 20+ | H1-T | All over USA | Indianapolis, IN |
11 | Java Full stack | 6 | OPT | All over USA | MI |
12 | Java Full stack | 7+ | H1B | All over USA | TX |
13 | Python Developer | 7+ | OPT | All over USA | AZ |
14 | Java FullStack developer | 8+ | H1-T | All over USA | TX |
15 | Java Developer | 9 | H1B(C2C) | All over USA | Irving TX |
16 | Data Analyst | 6 | OPT | Remote/Hybrid/Austin,TX | Columbus |
17 | Java full stack developer | 6+ | H1-Picked | All over USA | NJ |
18 | Java full stack developer | 8 | CPT | Remote | Illinois |
19 | Java full stack developer | 6+ | OPT | All over USA | TN |
20 | Data Analyst | 6+ | CPT | All over USA | NJ |
21 | .Net Developer | 8+ | OPT | All over USA | Edison, NJ |
22 | ETL Developer | 8 | H1B | MI/TX | MI |
23 | .Net Developer | 7+ | OPT EAD | All over USA | Houston, Texas |
24 | DevOps Engineer | 7+ | H1B | All over USA | OVERLAND PARK, KS |
25 | Sr Azure DevOps Engineer. | 12 | H1B | 100 % remote | Burbank,CA |
26 | Java Full stack | 6+ | GC EAD | All over USA | Frisco, TX |
27 | Azure Cloud Engineer |
9+
|
H1-T
|
All over USA
|
Iselin, NJ
|
28 | Java Full stack | 7+ | H1-T | All over USA | NC |
29 | .Net Developer | 8 | H1-T | All over USA | Lynnwood, WA |
30 | Java Full stack | 9 | H4- EAD | TX, Nj, AZ | Argyle, Tx |
31 | Python Developer | 8 | H1-T | All over USA | Atlanta. GA |
32 | SalesForce Business Analyst | 12+ | GC ead | 100% remote | TX |
33 | Salesforce Admin/Developer | 7 | H4ead | open/ preffer dallas tx | Frisco, TX |
34 | SAP GRC Architect/Project manager | 15+ | H1-T | All over USA | NC |
35 | Power Bi Lead/ Technical Test lead | 14+ | L2ead | NY/NJ | NJ |
36 | Sr. Data scientist/ Data engineer/Analytics | 8+ | H1-T | All over USA | CA |
37 | Salesforce Admin/Developer | 8 | H1-T | All over USA | Tx |
38 | Java full stack developer | 8+ | H1-T | Phoenix,Arizona | phoneix. ,Az |
39 | IOS Developer | 7+ | H1-T | TX | Carrollton Texas |
40 | .Net Developer | 6 | OPT | TX | Rchardson, TX |
41 | Machine Learning Engineer | 18 | H1-T | All over USA | NJ |
42 | Salesofrce admin/BA/ Salesforce with DevOps. |
9+
|
H1-T
|
All over USA
|
Iselin, NJ
|
43 | DevOps Engineer | 8+ | H1-T | All over USA | Hicksville, NY |
44 | Salesforce developer | 7+ | H1-T | All over USA | Houston, TX |
45 | ServiceNow | 7+ yrs | H4 EAD | Remote/ Irving Onsite | TX |
46 | Validation Analyst / QA | 7+Yrs | C2C | IL, Remote | IL |
47 | Senior Product Owner | 7+Yrs | H4-EAD | Austin, TX or Remote | Austin, TX |
48 | SAP supply chain Functional specialist | 9+Yrs | H1B | Remote | |
49 | Salesforce BA | 7+ yrs | GC-EAD | Open | Leesburg, VA |
50 | Full stack Developer | 8+Yrs | H1B Transfer | DE, Remote | DE |
51 | Full stack Developer | 8+Yrs | H1B | Remote | |
52 | Data Engineer | 6+Yrs | H1B | All over USA | TX |
53 | .Net Developer | 9+Yrs | H1B | Remote | Austin, TX |
54 | Lead BI Engineer | 12+ yrs | H1B | Remote | Farmers Branch, Texas |
55 | Salesfoce Admin | 6+ | H4ead | All over USA | CA |
56 | Sr. Big data engineer | 15+ | H1B | MD,VA,DC/Remote | Owing Mills, MD |
57 | Full Stack Java Developer | 9+Yrs | OPT-EAD | All over USA | Plano, TX |
58 | Sr.Scrum Master | 12 yrs | GC | Remote | IL |
59 | Integration Specialist | 17 | H1B | TX | TX |
60 | Java Technical Lead | 12+ yrs | H1B | All over USA | Edison, NJ |
61 | .Net Full Stack Developer | 15+ | H1B | All over USA | Princeton, NJ |
62 | Java Full Stack Developer | 9+Yrs | H1B | All over USA | NJ |
63 | Salesforce Developer | 10 yrs | GC | All over USA | Missouri |
64 | Python Developer | 8+Yrs | GC | All over USA | Miami,FL |
65 | Network Engineer | 9+ yrs | OPT-EAD | All over USA | Memphis, TN |
66 | GCP Cloud Architect | 14+ | H1B | All over USA | Iselin, NJ |
67 | AGILE PROJECT MANAGER | 15+ | GC | NJ/NY or remote | Bridgewater, NJ |
68 | RPA Developer | 9 yrs | H1B | Remote | IL |
69 | Java Full stack | 9 Yrs | H1B | Remote/TX | TX |
70 | Mulesoft | 15 yrs | H1B | Remote | NC |
71 | Oracle DBA | 10 yrs | H1B Transfer | All Over USA | ALPHARETTA GA |
72 | Data Analyst | 7 yrs | H1B | Open | Philadelphia, PA |
73 | SAP GRC/Project manager | 15+Yrs | H1B Transfer | All over USA | Charlotte, NC |
74 | Business Analyst | 10 yrs | GC _ EAD | NY, NJ Remote | NY |
75 | Project Manager with BA | 15 yrs | H1B | Remote | Irving, TX |
76 | Salesforce Developer | 8+Yrs | H1B Transfer | All over USA | Dallas, TX |
77 | Salesforce Developer | 8+Yrs | H1B Transfer | All over USA | San Antonio, TX |
78 | Cyber Security | 14 Yrs | OPT (H1B Picked) | All over USA | NY |
79 | Java full stack | 7+ yrs | OPT(H1B Picked) | All over USA | NJ |
80 | Java Developer | 14+Yrs | GC-EAD | Remote | VA |
81 | Data Engineer | 8 Yrs | H1B Picked | All over USA | MO |
82 | Data Engineer | 6 yrs | OPT EAD | Remote | VA |
83 | Lead Data Engineer | 8+ Yrs | H1B Transfer | All over USA | Dallas,Texas |
84 | Python/ Data Science | 15 yrs | H1B Transfer | All over USA | CA |
85 | Full Stack Java Developer | 7+Yrs | H1B | All over USA | TX |
86 | Data Engineer | 7+Yrs | H1B Transfer | All over USA | Houston, TX |
87 | Devops Engineer | 8+ Years | H1B | All over USA | Dallas,TX |
88 | DevOps Engineer | 8 Yrs | H1B | All over USA | NC |
89 | Sr Salesforce Developer | 10yrs | H1B Transfer | All over USA | Irving, Texas |
Sr. UI React Developer | 8 yrs | H1B Transfer | Open except CA & NY | Naperville,IL | |
91 | Sr. Informatica Admin | 8+ yrs | H4 EAD | Remote/ Orlando | Orlando, FL |
92 | Sr. Business analyst | 8 yrs | H1B Transfer | All over USA | San Diego, CA |
93 | .Net Developer /Angular Developer | 9+ yrs | H1B Transfer | All over USA | Dallas, TX |
94 | .Net Developer | 8 Yrs | H1B Transfer | Remote | Farmington Hills, MI |
95 | Oracle_Apps_DBA | 10+Yrs | H1B Transfer | All over USA | Miami, Florida |
96 | Data Engineer | 9 yrs | H1B Transfer | All over USA | South Lyon, Mi |
97 | Oracle_Apps_DBA/Infra Structure Engineer | 16+ | H1B Transfer | All over USA | Miami, Florida |
98 | SAP S/4 HANA FICO | 15+ | H1B Transfer | All over USA | Dallas, TX |
99 | SDET QA | 8+ yrs | H1B | NY,NJ, PA, and MD | MEDFORD,NJ |
100 | ETL Developer | 12+Yrs | GC | Remote | AL |
101 | SailPoint Developer/Engineer | 6+ | H1B Transfer | All over USA | Irving, Tx |
102 | Devops Engineer | 9+ yrs | H1B Transfer | All over USA | GA |
103 | Project Manager | 16+ | H1B Transfer | All over USA | Monmouth, NJ |
104 | .Net FullStack with Azure | 10+ | H1B Transfer | All over USA | NY |
105 | Salesforce | 8+ yrs | H1B | All over USA | PA |
106 | AEM Developer | 10+ | H1B Transfer | All over USA | Holly Springs, NC |
107 | SRE/ DevOps | 7+ | H1B | Texas | Mckinney,TX |
108 | Java UI | 7+Yrs | OPT | All over USA | Hartford, CT |
109 | Devops Engineer | 8+Years | H1B | Can Relocate and work onsite | Charlotte, NC |
110 | Java full stack | 6 | OPT(H1B Picked) | All over USA | Meridian Drive, , Irving Tx |
111 | Java full stack developer | 6+ | OPT(H1B Picked) | All over USA | dayton,ohio |
112 | data science | 8+ yrs | OPT(H1B Picked) | All over USA | Birmingham, AL |
113 | DevOps | 7 yrs | H1B | Remote | Dallas, TX |
114 | ROR | 8 yrs | H1B | Remote | fairfax, VA |
115 | .NET | 10 yrs | H1B | Remote | OH |
116 | Java | 15 yrs | H1B | Remote | VA |
117 | Sr ETL Informatica/Talend Developer | 13 yrs | H1B | EAST COST | Hopkinton, MA |
118 | Sr Java | 7+ yrs | H1B | NC,Remote | NC |
119 | Sr .NET | 8 yrs | H1B | FL, Remote | Tampa, FL |
120 | Java | 8 yrs | H1B Tra | Open | KS |
121 | Bigdata Engineer | 8 yrs | H1B Tra | Open | Dallas, TX |
122 | Java | 6+ yrs | OPT | All over USA | KS |
123 | Java full stack developer | 6+ Yrs | OPT | All over USA | NJ |
124 | Java full stack developer | 5 Yrs | OPT | All over USA | Tx |
125 | Java Full stack | 7 Yrs | OPT | All over USA | VA |
126 | Sr. Java Full stack developer | 7 yrs | CPT | All over USA | TX |
127 | Mahcine Learning (Data Engineer) | 7 Yrs | OPT | All over USA | NJ |
128 | Data Engineer | 5+ yrs | OPT | All over USA | TX |
129 | Mulesoft | 5+ yrs | H4 EAD | Remote | GA |
130 | Data Analyst | 6+ yrs | OPT EAD | Open | |
Informatica | 7 yrs | H4 EAD | East Cost | MD | |
132 | Sr. QA/Selenium Engineer | 7 yrs | OPT EAD | All over USA | VA |
133 | Python Developer | 7+ yrs | OPT | All over USA | NJ |
134 | Oracle PL/SQL | 8+ yrs | H4 EAD | GA, Remote | GA |
135 | Oracle EBS | 7+ yrs | OPTEAD | All Over USA | NJ |
136 | Python Developer | 6 yrs | OPT EAD | VA, Remote | VA |
137 | Sr DeVops Engineer | 10 yrs | H1B | Open | IN |
138 | Python Developer | 9 yrs | H1B | Remote | NJ |
139 | Java | 12 yrs | H1B | Remote | TX |
140 | Devops Engineer | 9 YRS | H1B Transfer | All over USA | GA |
141 | Network Engineer | 7+ | H1B | All OVER USA | FL |
142 | Lead Performance Engineer | 15+ | H1B |
|
TN |
Azure Fullstack Lead | 12+ | H1B |
|
MA | |
144 | Business Analyst | 9 yrs | H1B | All OVER USA | PA |
145 | Python Developer | 9+ | CPT | All Over USA | TX |
146 | Oracle Fusion ERP Cloud Technical Consultant | 8+ | CPT | All OVER USA | MO |
147 | React developer | 9 yrs | H4 EAD | TX,REMOTE | TX |
148 | Dynatrace Engineer | 7+ | H1B |
|
GA |
149 | Devops AWS | 10 Yrs | H1B |
|
VA |
150 | ETL Informatica Developer | 9+ | H1B | All over USA | VA |
151 | Data Engineer | 8+ | OPT | All over USA | MS |
152 | Informatica | 10+ | H1B | MO, Remote | MO |
153 | OIM/OAM ENGINEER | 8+ | H1B | 100% remote | NC |
154 | Java Full Stack Developer | 8+Yrs | OPT(H1B Picked) | All over USA | DE |
155 | Java Developer | 6+ | H4 EAD(H1B Picked) | All over USA | MA |
156 | Oracle Cloud Financial Functional SME | 8+Yrs | H1B Transfer | All over USA | Edison, NJ |
157 | Oracle Cloud Financials Consultant | 11+ | H1B | 100% remote | DC |
158 | Senior Oracle DBA | 9+Yrs | H1B | MD, VA, DC | MD |
159 | JAVA UI (Angular) | 8+ | H1B | 100% remote | IN |
160 | Java full stack Developer | 6+ | H1B Transfer | 100% Remote | seattle, WA |
161 | Data Engineer | 9+ | GC-EAD | 100% remote | TX |
162 | Oracle Developer | 8+ | GC | 100% remote | NJ |
163 | Android Developer | 6+ | H4 EAD | 100% Remote | CO |
164 | Power BI Developer | 6+ | H4 EAD | EST & 100% remote | RI |
165 | Power BI Developer | 7 Yrs | H4 EAD | 100% Remote | CA |
166 | IOS Developer | 6 YRS | H4 EAD | 100% remote | TX |
IOS Developer | 8+ YRS | H4 EAD | Hybrid,TX | TX | |
168 | Java full stack Developer | 7 Yrs | OPT | All over USA/Initial remote | NJ |
169 | Python Developer | 7+ | OPT | All Over USA | VA |
170 | Data Scientist / Python Developer | 7+Yrs | USC | NJ, Remote | NJ |
171 | Python Developer | 7+Yrs | H1B | All over USA | MI |
172 | Full Stack Java Developer | 7+Yrs | H1B | All over USA | MO |
173 | Sr. Network Security Engineer | 8+Yrs | H1B | Remote | PITTSBURGH, PA |
Java FullStack Developer | 8+Yrs | GC-EAD | Remote | Brookfield, WI | |
175 | .Net | 15+Yrs | GC | Remote | Wesley Chapel, FL |
176 | QA Lead | 13+Yrs | H1B | Remote | TX |
177 | Full-Stack Java Developer | 9+Yrs | H1B | VA, Remote | VA |
178 | Java Developer | 6+Yrs | H1B | Remote | KY |
179 | Sr. Java full stack Developer | 7+Yrs | GC | Remote | Cincinnati, OH |
180 | Oracle DBA | 10+Yrs | H1B | Remote | Austin,TX |
181 | Data Engineer | 7+Yrs | OPT | All over USA | MO |
182 | Java Fullstack developer | 7+Yrs | OPT | All over USA | TX |
183 | Java Fullstack Developer | 7 Yrs | OPT-EAD | All over USA | NJ |
184 | Java Developer | 6 Yrs | OPT-EAD | All over USA | TX |
185 | Java Fullstack | 6 Yrs | CPT | All over USA | TX |
Sr. Python/ Data Engineer | 7+Yrs | CPT | All over USA | MN | |
187 | Tableau and BI Developer | 7+Yrs | CPT | All over USA | MN |
188 | Adobe Target Developer | 5+Yrs | OPT-EAD | All over USA | PA |
189 | Java UI/React JS | 6+Yrs | OPT | All over USA | NJ |
Azure Data Engineer | 15+Yrs | H1B Transfer | All over USA | MO | |
191 | Scrum Master/Project Manager | 9+Yrs | H1B Transfer | All over USA | Bloomington, IL |
192 | .NET Developer | 7+Yrs | OPT | All over USA | WA |
193 | Oracle Fusion Financial Consultant | 7+Yrs | OPT | All over USA | Edison, NJ |
194 | Oracle DBA | 7+Yrs | OPT-EAD | All over USA | Edison, NJ |
195 | Oracle Pl/Sql | 8+Yrs | H4ead | Remote | Dallas Tx |
196 | QA Test Analyst | 8+Yrs | H4 EAD | NC, Remote | NC |
197 | SAP FICO S4 HANA | 9+Yrs | H1B | NJ, Remote | NJ |
198 | Data Analyst | 6+Yrs | H4 EAD | GA, Remote | Cumming, GA |
199 | Java Fullstack Developr | 7+Yrs | H1B Transfer |
|
Piscataway, NJ |
200 | Java Full Stack Developer | 7+Yrs | H4 EAD | AZ, Remote | AZ |
201 | PEGA RPA | 12+Yrs | H1B Transfer | Remote | TX |
202 | QA Engineer | 8+Yrs | H4 EAD | Remote | CA |
203 | QA | 15+Yrs | H1B | Remote | CA |
204 | Power BI Developer | 7+Yrs | H1B | Remote | WA |
205 | .Net Developer | 8+Yrs | H4-EAD | Remote | PA |
206 | JAVA DEVELOPER | 6+Yrs | H1B | Remote | TX |
207 | Sr. SQL DBA | 9+Yrs | H1B | Remote | Exton, PA |
208 | QA | 17+Yrs | H1B | Remote | IL |
209 | Azure DevOps Engineer | 6+Yrs | OPT | All over USA | CA |
210 | Oracle EBS Techno Functional Developer | 8-Yrs | H4 EAD | CA, Remote | CA |
211 | SAP BW HANA Architect | 17+Yrs | H1B | All over USA | TX |
212 | .Net Developer | 8+Years | H1B Transfer |
|
Jacksonville,FL |
213 | Hadoop Big Data | 9 Years | H1B Transfer |
|
Frisico, TX |
214 | Informatica Developer | 14 Years | H1B |
|
Edison, NJ |
215 | Java Developer | 7 Years | OPT |
|
Edison, NJ |
216 | Java Developer | 8+Years | H1B Transfer |
|
Austin ,TX |
217 | Java Developer | 8+Years | H1B |
|
Spring, TX |
218 | Java Developer | 9 Years | H1B |
|
Spring, TX |
219 | Oracle PL/SQL Developer | 7 Years | H4 EAD |
|
Chicago, IL |
220 | Python Developer | 6+Years | OPT |
|
Edison, NJ |
221 | Power BI | 6+Years | OPT |
|
Boston, MA |
222 | Ruby on Rails Developer | 8+ Yrs | OPT EAD |
|
Edison,NJ |
Salesforce Developer | 7+ Years | H1B Transfer |
|
Wylie, TX | |
224 | SQL Server DBA | 24 Years | USC |
|
Austin ,TX |
225 | Service Now Developer | 7+ Years | H4-EAD |
|
Irving TX |
226 | Sharepoint Developer | 9+Years | H1B |
|
Chicago,IL |
227 | Tableau Developer | 7+Years | H4-EAD |
|
Columbus,OH |
228 | UI/UX Designer | 8+Years | OPT EAD |
|
San Jose, CA |
229 | UI Node | 6+Years | GC |
|
Harrisburg, PA |
230 | UI ReactJs | 7 Years | H1B |
|
Irving ,TX |
231 | Network Engineer | 9 Yrs | H1B | All over USA | TX |
232 | Informatica/ETL developer | 10 Yrs | H1B | Remote/AL | AL |
233 | React Developer | 8 Yrs | H1B | All over USA | KS |
234 | Data Engineer | 7 Yrs | OPT-EAD | All over USA | NC |
235 | Java Developer | 6 Yrs | OPT-EAD | All over USA | TX |
236 | Java Fullstack Developer | 7 Yrs | CPT | All Over USA | NJ |
237 | Java Fullstack Developer | 7 Yrs | CPT | All over USA | KS |
238 | Java Fullstack Developer | 7 Yrs | OPT-EAD | All over USA | TX |
239 | Java Fullstack Developer | 6 Yrs | H4-EAD | Remote/Seattle | WA |
240 | Data Modeler/Data Analyst | 6 Yrs | CPT | All over USA | NJ |
Oracle HCM Techno/Functional | 5+ Yrs | OPT-EAD | All over USA | TX | |
242 | Android Developer | 5 Yrs | OPT-EAD | 100% Remote | TX |
243 | Power BI | 7+ Yrs | OPT-EAD | 100% Remote | GA |
244 | Salesforce BA/Admin | 7 Yrs | US Citizen | 100% Remote | MD |
245 | Oracle Pl/Sql | 8 Yrs | GC-EAD | 100% Remote | NJ |
246 | Informatica | 8 Yrs | H4-EAD | 100% Remote | GA |
247 | Python Developer | 8 Yrs | L2 EAD |
|
CO |
top 10 staffing companies in usa
Corp to corp remote jobs
Updated bench sales hotlist
US IT recruiter vendor list
List of direct clients in USA
More Corp to corp hotlist
Join linkedin 42000+ US Active recruiters Network
Join No.1 Telegram channel for daily US JOBS and Updated HOTLIST
————-
THANKS & REGARDS…
Email: [email protected]
Sejal | Sr. Bench Sales Recruiter
Direct & W: +1 84820 98297
Note:- (Not all post on the site expresses the point of view of the site, but we transmit this post automatically and translate it through programmatic technology on the site and not from a human editor. The content is auto-generated from a syndicated feed.)