Title | Skill | Face to face interview- Yes or No | Location | JRS |
Java backend Engineers with Kafka *ONSITE PX* | • Deep Expertise on Java and SpringBoot asynchronous deep experience with collections | Yes | Phenix | Application Developer – Cloud FullStack |
• Strong experience on Cassandra | ||||
• Strong experience on Kafka | ||||
Architech Java +Bigdata | Basel Regulatory Capital framework, Basel Standadised and Advanced, Product Ownership – Agile/ SAFE certified | No | Phx/NY | Application Architect – Java & Web Technologies |
Onshore Java GOlang Hands on Engineer *ON SITE, PX* | • 4+ years of working experience, excluding Masters | Yes | Phx | Application Developer – Java & Web Technologies |
• Strong backend API programming experience in Java | ||||
• Coding experience and knowledge in Golang | ||||
• Kafka, CI/CD experience | ||||
• Amex experience on Java / one Data is highly preferred | ||||
Onshore CouchDB, Cassandra, Spark Engineers 2 *ON SITE, PX* | • 6+ years of working experience, excluding Masters | Yes | Phx | Quality Engineer – Data |
• Very strong, Experience working on the CouchDB, Cassandra and Spark | ||||
• Understanding of the issues relating to the management of large, complex database projects, Experience in developing highly scalable database solutions. | ||||
• Develop and maintain scalable data processing applications using Apache Spark. | ||||
• Design and implement data models and data storage solutions using Cassandra / CouchDB, optimize data pipelines and workflows. | ||||
• Perform data ingestion, transformation, and analysis on large datasets, ensure data quality and integrity through rigorous testing and validation processes. | ||||
• Amex experience is highly preferred | ||||
Performance Engineering **ON SITE, PX** | Java / Springboot (Must) Strong Performance tuning & code optimization experience (Must have) Experience enabling performance tests as part of the CI pipeline (Must have) Experience with tools like JMeter & K6 (Must) Mock framework development experience (Jmock, Mockito etc) Experience with building performance dashboards (Dynatrace, Splunk, Prometheus, Grafana etc.) (Must have) Kafka experience | No | Phx | Application Consultant – DevOps |
Lead BigData – Hands on **Onsite Phoenix** | 6+ years in Big data, hands on. Hadoop/HDFC, Spark, SQL, PySpark, Hive, BigQuery, GCP, Lead experience. | Yes | Phx | Application Developer – Cloud FullStack |
Java Data privacy developer **ON SITE, PX,AZ** | • Hands on knowledge in Java, Spring boot, Python, Tableau, Power BI, Bigquery, Apache Spark, etc | No | Phx | Application Developer – Java & Web Technologies |
• Experience in designing and architecting applications in data privacy space | ||||
•Ability to perform POC’s on new tech stack as well as third-party tools and share his recommendations along with well documented pros and cons | ||||
•Should have experience building data models and how can they effectively implement on OLTP and OLAP databases. | ||||
•Strong communication skills and the ability to work independently | ||||
Golang Technical Dev **LOCAL Phoenix | (5+ years working in OO programming) | Yes | Phx | Application Developer – Cloud FullStack |
• Golang or Java Kotlin | ||||
•Git | ||||
•Vert.x | ||||
•One Data | ||||
BigData – Hands on GCP **Onsite Palo Alto or PX** | Big Data Spark CouchDB Google Cloud Platform | Yes | Phx | Application Developer – Cloud FullStack |
At least 6+ years of hands on experience in the above technologies. | ||||
ML Engineer | Python, Fast API, Prompt Engg, CI/CD knowledge, hands on data extraction, transformation pipelines, HIVE | No | Phx | Data Engineer – Data Platforms |
From:
SAPNA,
ITECS
sapna@itecsus.com
Reply to: sapna@itecsus.com