HOTLIST | |||
Technology | Experience | Technology | Experience |
AWS DEVOPS ENGINEERĀ | 10+ Years | POWER BI DEVELOPER | 12+ Years |
AZURE CLOUD ENGINEER | 12+ Years | PRODUCTION SUPPORT | 15 Years |
AZURE DATA ENGINEER | 10+ Years | PROJECT MANAGER | 19 Years |
AZURE DEVOPS ARCHITECT | 16 Years | PROJECT/PRODUCT MANAGER | 15+ Years |
BIG DATA ENGINEERĀ | 5+ Years | PYTHON DEVELOPER | 8+ Years |
CITRIX ENGINEER/ADMIN | 13+ Years | QA AUTOMATION ENGINEER | 8+ Years |
CLOUD DEVOPS ENGINEER | 11+ Years | QA AUTOMATION ENGINEER | 9 Years |
DATA ANALYTICS ENGINEER | 15 Years | QA AUTOMATION ENGINEER | 10+ Years |
DATA ENGINEER | 4+ Years | QA AUTOMATION LEAD | 18+ Years |
DATA SCIENTIST | 8 Years | QA LEAD/MANAGER | 13 Years |
DOT NET DEVELOPER | 7+ Years | QA LEAD MANUAL TESTER | 14 Years |
DOT NET DEVELOPER | 13 Years | QA MOBILE TESTER | 14 Years |
DOT NET FULL STACK DEVELOPER | 14 Years | QA SDET | 13+ Years |
DRUPAL LEAD/ARCHITECT | 17 Years | QA SDET AUTOMATION | 9+ Years |
ETL/DATA ENGINEER | 12+ Years | REACT DEVELOPER | 10+ Years |
IAM LEAD | 13+ Years | RPA MANAGER LEAD | 12 Years |
JAVA ANGULAR DEVELOPER | 8 Years | SALESFORCE DEVELOPER | 11+ Years |
JAVA ARCHITECT | 23 Years | SALESFORCE DEVELOPER | 9+ Years |
JAVA AZURE LEAD DEVELOPER | 15+ Years | SALESFORCE LEAD DEVELOPER | 15+ Years |
JAVA DEVELOPER | 9+ Years | SAP ABAP S4/HANA | 15+ Years |
JAVA DEVELOPER | 10+ Years | SAP BW/BI HANA | 8+ Years |
JAVA DEVELOPER | 12 Years | SHAREPOINT DEVELOPER | 15+ Years |
JAVA FULLSTACK DEVELOPER | 6 Years | SOLUTION ARCHITECT | 23 Years |
JAVA FULLSTACK DEVELOPER | 10+ Years | SRE DEVOPS ENGINEER | 13 Years |
JAVA FULLSTACK DEVELOPER | 11+ Years | UI DEVELOPER | 6+ Years |
LEAD JAVA DEVELOPER | 16 Years | UI REACT DEVELOPER | 4 Years |
MAINFRAME DEVELOPER | 9+ Years | UI REACT DEVELOPER | 7+ Years |
MAINFRAME LEAD | 15+ Years | UI REACT DEVELOPER | 10+ Years |
MULESOFT LEAD/ARCHITECT | 14 Years | UI/UX ENGINEER | 10+ Years |
PEGA ARCHITECT | 13+ Years | VMWARE | 15+ Years |
PEGA DEVELOPER | 13 Years | WINDOWS/VMWARE | 22 Years |
- USA
-
Name: Dileep
Ph: 623-748-1711
Mail: Dileep@humacinc.com
Linked in: https://www.linkedin.com/in/m-dileep-09727417b/