SKILL/TECHNOLOGY | CURRENT LOCATION | DESIRED LOCATION | EXPERIENCE |
DATA ENGINEER | EDISON, NJ | OPEN | 9+ |
PYTHON DEVELOPER | Edison, NJ | OPEN | 7+ |
PYTHON DEVELOPER | PHILADELPHIA, PA | OPEN | 7+ |
PYTHON DEVELOPER | Edison, NJ | OPEN | 8+ |
PYTHON DEVELOPER | North Bergen, NJ | OPEN | 8+ |
PYTHON DEVELOPER | Edison, NJ | OPEN | 6+ |
DATA ANALYST/TABLEAU DEVELOPER | HARRISON, NJ | OPEN | 6 |
DATA SCIENTIST/MACHINER LEARNING ENGINEER | Brooklyn, NY | NJ/NY/Remote | 20+ |
DATA ANALYST/ DATA SCIENTIST | Iselin, NJ | OPEN | 6+ |
SQL BI DEVELOPER | ERIE, PA | OPEN | 7 |
SQL BI DEVELOPER | EDISON, NJ | OPEN | 8+ |
SQL BI DEVELOPER | SECAUCUS, NJ | OPEN | 8+ |
POWER BI /TABLEAU DEVELOPER | HURLEY, VA | REMOTE | 7+ |
DATA ANALYST/ TABLEAU DEVELOPER | Aurora, IL | IL/ REMOTE | 7+ |
TABLEAU DEVELOPER | Denver, CO | CO/REMOTE | 8+ |
Dot Net Developer | Overland Park, KS | OPEN | 22+ |
DotNet Developer | Southbrunswick, NJ | NJ/NY/REMOTE | 15+ |
Salesforce Developer | San Jose,CA | OPEN | 8+ |
Salesforce Developer | Jersey City, NJ | OPEN | 10+ |
JAVA DEVELOPER | SEATTLE, WA | OPEN | 6 |
JAVA DEVELOPER | Queens, NY | REMOTE | 9+ |
JAVA DEVELOPER | Jersery City, NJ | OPEN | 7+ |
JAVA Backend DEVELOPER | Sunnyvale, CA | CA/ REMOTE | 13 |
JAVA DEVELOPER | EDISON, NJ | OPEN | 7+ |
JAVA DEVELOPER | Edison, NJ | OPEN | 8+ |
Java Developer | Newark, DE | OPEN | 7+ |
JAVA Backend DEVELOPER | Harrison, NJ | OPEN | 7+ |
JAVA Full Stack DEVELOPER | Birmingham, AL | OPEN | 9 |
JAVA Full Stack DEVELOPER | Bayonne, NJ | OPEN | 6+ |
JAVA DEVELOPER | Dallas, TX | OPEN | 7+ |
JAVA DEVELOPER | Charlotte, NC | OPEN | 10+ |
JAVA DEVELOPER | Harrison, NJ | OPEN | 8+ |
Azure Data Engineer/ lead Power BI | Atlanta, GA | Remote | 15+ |
IOS DEVELOPER | Houston,TX | OPEN | 8+ |
UX/UI DESIGNER | Sunnyvale, CA | OPEN | 10+ |
UX/UI DESIGNER | San Francisco, CA | OPEN | 10+ |
Power BI Lead/ Data Analyst | Millburn, NJ | NY/NJ/REMOTE | 12+ |
Devops Engineer | Garland, TX | OPEN | 13 |
Devops Engineer/AWS SOLUTION ARCHITECT | Lakeville,MN | OPEN | 11+ |
Sr. Business Analyst/Sharepoint Developer/UX designer | Tampa, FL | REMOTE | 14+ |
QA Automation Engineer | Jersey City, NJ | NJ/NY | 10+ |
Network Engineer | Edison, NJ | OPEN | 3 |
Network Engineer | Edison, NJ | OPEN | 3 |
Network Engineer | Edison, NJ | OPEN | 8+ |
Oracle Database Administrator | Columbus,OH | OPEN | 8+ |
SAP SD CONSULTANT | Indianapolis, IN | OPEN | 15+ |
SAP FICO CONSULTANT | Chicago, IL | OPEN | 5+ |
ORACLE BI DEVELOPER | San Jose, CA | CA/REMOTE | 12+ |
SQL SERVER DBA | Omaha . NE | OPEN | 14+ |
SQL SERVER DBA | Jamaica, NY | NY/NJ/CT/PA/REMOTE | 15+ |
Information Security Analyst/Cyber Security Engineer/Compliance Lead | Chicago, IL | Chicago,IL/Remote | 11+ |
Note:- (Not all post on the site expresses the point of view of the site, but we transmit this post automatically and translate it through programmatic technology on the site and not from a human editor. The content is auto-generated from a syndicated feed.)