Hope you are doing well.
This is Farhana from O2 Technologies. Kindly find below the availability list of our C2C consultants who are available to take new projects. Please let me know if you have any open positions for them.
Please add my Official Email ID: ([email protected]), to your daily requirements distribution list and keep posting to me your daily requirements.
S.no | Name | Job Title | Exp | Loc | Relocation | Visa |
1 | Ravi Kumar | Aws Cloud Consultant | 7 | TX | Remote | H1B |
2 | Chandrakala | Mainframe Developer | 8 | TX | Remote | STEM OPT |
3 | Adeeb | Middleware Adminstrator | 7 | IL | Onsite | CPT |
4 | Shiva Kumar | RPA Developer | 9 | MI | Onsite | H1B |
5 | Surekha | SAP BO/BI Consultant | 10+ | TX | Remote | H1B |
6 | Poornima | Scrum Master | 8 | AL | Remote | H4 EAD |
7 | Sanjith B | Supply Chain | 4 | MA | Onsite | OPT |
8 | Prathyusha | Workday Consultant | 8 | CA | Remote | H1B |
9 | Mohammed | Devops Consultant | 10+ | TX | Remote | H1B |
10 | Lepakshi | Devops Consultant | 9 | FL | Remote | L2S |
11 | Prachi | Network Engineer | 5 | AL | Remote | H4 EAD |
12 | Yashas | Network Engineer | 12+ | AL | Only Georgia Area | H1B |
12 | Kevin | Network Engineer | 4 | AL | Remote | H1B |
13 | Saloni D | .Net Developer | 15+ | NJ | Remote/NJ/NY/CT | H1B |
14 | Mir Maarij | .Net Developer | 7 | VA | Remote | H1B |
15 | Pooja Reddy | .Net Developer | 7 | GA | Onsite | STEM OPT |
16 | Furqan | .Net Full Stack Developer | 7 | VA | Remote | CPT |
17 | Sharrvaari | Business Analyst | 7 | NY | Onsite | CPT |
18 | Rashmi | Business Analyst | 5 | WA | Remote/WA | OPT |
19 | Richa | Business Analyst | 4 | NJ | Onsite | OPT |
20 | Shiv | Business Analyst | 3 | NJ | Onsite | OPT |
21 | Chaitrali C | Business Systems Anlayst | 5 | WA | Onsite | OPT |
22 | Dilip T | Technical Business Analyst | 9 | NE | Remote/NE | H1B |
23 | Yuga P | Quality Analyst | 10+ | AZ | Onsite | STEM OPT |
24 | Murali | Quality Analyst | 9 | AL | Remote | H1B |
25 | Sneha | Quality Analyst | 8 | TN | Remote/TN | H4 EAD |
26 | Swathi | Quality Analyst | 8 | CA | Remote | H1B |
27 | Vinitha T | Quality Analyst | 7 | VA | Remote | H4 EAD |
28 | Govind | Quality Engineer | 10+ | AL | Remote/AL | H1B |
29 | Usha | Quality Engineer | 7 | FL | Remote | H1B |
30 | Anagha | Data Analyst | 7 | NJ | Remote | H4 EAD |
31 | Pratik | Data Analyst | 7 | PA | Onsite | STEM OPT |
32 | Sourav | Data Analyst | 7 | IL | Onsite | STEM OPT |
33 | Ahmed B | Data Analyst | 5 | IL | Remote | H1B |
34 | Lin | Data Analyst | 5 | NJ | Onsite | STEM OPT |
35 | Naga M | Data Analyst | 5 | CA | Remote/CA | OPT |
36 | Raajitha | Data Analyst | 5 | CA | Remote | H4 EAD |
37 | Soundarya | Data Analyst | 5 | IL | Remote | OPT |
38 | Yi Hui Ho | Data Analyst | 5 | PA | Onsite | OPT |
39 | Dinesh S | Data Engineer | 15+ | FL | Remote | H1B |
40 | Yinan | Data Engineer | 8 | VA | Onsite | STEM OPT |
41 | Jagan | Data Engineer | 7 | GA | Onsite | STEM OPT |
42 | Aravind S | Data Engineer | 5 | CT | Remote | CPT |
43 | Vishnu | Data Engineer | 5 | NJ | Onsite | STEM OPT |
44 | Megha G | Data Scientist | 4 | MI | OY | OPT |
45 | Amol | Power Bi Developer | 10+ | TX | Remote | STEM OPT |
46 | Raghunadh | Power Bi Developer | 7 | KS | Remote | H1B |
47 | Ramasubramany R | Power Bi Developer | 7 | TX | OY | OPT |
48 | Minati S | Java Developer | 10+ | TX | Remote | H1B |
49 | P Kiran | Java Developer | 10+ | NC | Remote | H1B |
50 | Vijay M | Java Developer | 10+ | AL | Remote | H1B |
51 | Kishore | Java Developer | 7 | IN | Onsite | OPT |
52 | Eric | Java Developer | 5 | WA | Onsite | STEM OPT |
53 | Hao | Java Developer | 2 | CA | OY | OPT |
54 | Priya R | Java Full Stack Developer | 10+ | CA | OY | L2 EAD |
55 | Rekha | Java Full Stack Developer | 10+ | TX | Remote | L2 EAD |
56 | Aravind V | Java Full Stack Developer | 8 | FL | OY | STEM OPT |
57 | Mark | Java Full Stack Developer | 8 | VA | Onsite | STEM OPT |
58 | Sailaja | Java Full Stack Developer | 8 | TX | Remote | H4 EAD |
59 | Lala K | Java Full Stack Developer | 7 | TX | Remote | H1B |
60 | Rinki | Java Full Stack Developer | 7 | TX | Onsite | OPT |
61 | Silvia Raju | Java Full Stack Developer | 7 | CA | Onsite | STEM OPT |
62 | Anirudh | Java Full Stack Developer | 5 | TX | Onsite | OPT |
63 | Hiti | Java Full Stack Developer | 5 | CA | Remote/CA | STEM OPT |
64 | Nathisha M | Java Full Stack Developer | 5 | TX | Remote | OPT |
65 | Shashank J | Java Full Stack Developer | 5 | WA | Onsite | STEM OPT |
66 | Vikram K | Java Full Stack Developer | 5 | WA | Onsite | OPT |
67 | Saiteja | Java Full Stack Developer | 4 | VA | Onsite | OPT |
68 | Akshata | Python Developer | 7 | CA | Onsite | STEM OPT |
69 | Mahesh | Python Developer | 7 | CA | Onsite | STEM OPT |
70 | Ridhi D | Product Manager | 10+ | NC | Remote | CPT |
71 | Lifei | Product Manager | 7 | CA | Remote/CA | OPT |
72 | Sai Krishna D | Product Manager | 7 | FL | Remote | H1B |
73 | Pooja P | Product Manager | 5 | WA | Remote/CA/WA | H4 EAD |
74 | Harshit K | Program Manager | 5 | AL | Remote | H1B |
75 | Arun K | Project Manager | 12 | FL | Remote | H1B |
76 | Venkata N | SQL Developer | 7 | TX | Remote | H1B |
77 | Arpita D | SQL Developer | 5 | NC | Remote | H1B |
78 | Anitha M | SQL Server DBA | 10+ | TX | OY | H1B |
79 | Haritha D | SQL Server DBA | 7 | CA | Remote | L2 EAD |
80 | Bharath | UI Developer | 5 | TX | Remote | OPT |
81 | Vikram T | UI Developer | 5 | AL | Onsite | H1B |
82 | Yuhan | UI Developer | 5 | NY | Remote/NY | OPT |
83 | Zaho | UI Developer | 5 | NY | Remote/NY | CPT |
84 | Mingming | UI Designer | 7 | CA | Onsite | OPT |
85 | Pallavi S | Graphic Designer | 5 | CA | Remote | OPT |
Thanks & Regards
Farhana Syed😀
Technologies Inc
17748 Skypark Circle, Suite#255, Irvine, CA – 92614
Direct: (949) 396-1585
Email: [email protected] | Website:
www.O2inc
Related
Note:- (Not all post on the site expresses the point of view of the site, but we transmit this post automatically and translate it through programmatic technology on the site and not from a human editor. The content is auto-generated from a syndicated feed.)