Hi,
Recruiters,
Hope you are doing great…!
Please find the Hotlist of my consultant available for new Corp-to-Corp opportunities. And they are looking for Onsite/Hybrid/Remote / Initially Remote is fine. Please share with me the suitable Requirements…
S.NO | TECHNOLOGY | EXP | VISA | LOCATION | RE-LOCATION |
1 | JAVA DEVELOPER | 8+YEARS | H1B | ARKANSAS | ONSITE |
2 | JAVA DEVELOPER | 8+YEARS | H1B | ARKANSAS | ONSITE |
3 | JAVA DEVELOPER | 9+YEARS | H1B | ARKANSAS | ONSITE |
4 | FULL STACK JAVA DEVELOPER | 7+YEARS | H1B | ARKANSAS | ONSITE |
5 | JAVA DEVELOPER | 7+ YEARS | H1B | ARKANSAS | ONSITE |
6 | FULL STACK JAVA DEVELOPER | 4+YEARS | CPT | GA | ONSITE |
7 | FULL STACK JAVA DEVELOPER | 9+YEARS | H1B | ARKANSAS | ONSITE |
8 | UI DEVELOPER | 8+YEARS | H1B | BIRMINGHAM | ONSITE |
9 | UI DEVELOPER | 8+ YEARS | H1B | Atlanta, GA | ONSITE |
10 | UI DEVELOPER | 6+ YEARS | H1B | TEXAS | ONSITE |
11 | JAVA DEVELOPER | 8+YEARS | H1B | GA | REMOTE |
12 | JAVA DEVELOPER | 8+YEARS | H1B | SUNNYVALE, CA | REMOTE |
13 | JAVA DEVELOPER | 10+YEARS | H1B | CALIFORNIA | REMOTE |
14 | FULL STACK JAVA DEVELOPER | 5+ YEARS | H4-EAD | New York | REMOTE |
15 | FULL STACK JAVA DEVELOPER | 10+YEARS | TN | CHICAGO | REMOTE |
16 | FULL STACK JAVA DEVELOPER | 7+YEARS | OPT | CA | REMOTE |
17 | FULL STACK JAVA DEVELOPER | 7+YEARS | H1B | Lathrop, CA | REMOTE |
18 | FULL STACK JAVA DEVELOPER | 8+YEARS | H1B | ARKANSAS | REMOTE |
19 | FULL STACK JAVA DEVELOPER | 8+YEARS | H4- EAD | St.Louis | REMOTE |
20 | FULL STACK JAVA DEVELOPER | 8+YEARS | GC | CHARLOTTE,NC | REMOTE |
21 | FULL STACK JAVA DEVELOPER | 8+YEARS | L2-EAD | TEXAS | REMOTE |
22 | JAVA DEVELOPER/BACK END | 9+ YEARS | H1B | Herndon, VA | REMOTE |
23 | JAVA DEVELOPER/BACK END | 8+ YEARS | H1B | PORTLAND,OR | REMOTE |
24 | UI DEVELOPER | 8+YEARS | H1B | NEW JERSEY | REMOTE |
25 | UI DEVELOPER | 8+YEARS | H1B | TEXAS | REMOTE |
26 | UI DEVELOPER | 8+YEARS | H1B | ARKANSAS | REMOTE |
27 | UI DEVELOPER | 9+ YEARS | H1B | VA | REMOTE |
28 | UI DEVELOPER | 7+ YEARS | H1B | PA | REMOTE |
29 | UI DEVELOPER | 8+ YEARS | H1B | TEXAS | REMOTE |
30 | UI DEVELOPER | 9+ YEARS | H1B | DALLAS,TX | REMOTE |
31 | UI DEVELOPER | 8+YEARS | H1B | Blommington,IL | REMOTE |
32 | UI DEVELOPER | 8+YEARS | H4-EAD | Blommington,IL | REMOTE |
33 | UI DEVELOPER | 10+YEARS | H1B | CALIFORNIA | REMOTE |
34 | UI DEVELOPER | 9+ YEARS | H1B | Bentonville, IL | REMOTE |
35 | UX DESIGNER | 9+ YEARS | H1B | COLUMBOS | REMOTE |
36 | . Net Developer/ QA Analyst | 8+ YEARS | H4 EAD | Overland park KS | REMOTE |
37 | DEVOPS DEVELOPER | 8+ YEARS | GC-EAD | CALIFORNIA | REMOTE |
38 | DEVOPS DEVELOPER | 10+ YEARS | GC-EAD | CALIFORNIA | REMOTE |
39 | SCRUM MASTER | 8 + YEARS | GC-EAD | FORNEY,TX | REMOTE |
40 | SCRUM MASTER | 7+ YEARS | EAD | FORNEY,TX | REMOTE |
41 | SCRUM MASTER | 5+ YEARS | USC | DALLAS,TX | REMOTE |
42 | SCRUM MASTER | 8+ YEARS | GC-EAD | Richardson,TX | REMOTE |
43 | BUSINESS ANALYST | 9+ YEARS | GC-EAD | NC | REMOTE |
44 | PROJECT MANAGER | 16+ YEARS | E2-EAD | ARKANSAS | REMOTE |
45 | JAVA DEVELOPER | 9+ YEARS | H1B | Atlanta, GA | OPEN |
46 | JAVA DEVELOPER | 8+ YEARS | H1B | Bentonville,AR | OPEN |
47 | JAVA DEVELOPER | 8+ YEARS | H1B | Bentonville,AR | OPEN |
48 | JAVA DEVELOPER | 8+ YEARS | H1B | Bentonville,AR | OPEN |
49 | JAVA DEVELOPER | 8+ YEARS | H1B | Bentonville,AR | OPEN |
50 | JAVA DEVELOPER | 7+ YEARS | H1B | Bentonville,AR | OPEN |
51 | JAVA DEVELOPER | 8+ YEARS | H1B | Atlanta, GA | REMOTE |
52 | UI DEVELOPER | 10+ YEARS | H1B | Bentonville,AR | REMOTE |
53 | UI DEVELOPER | 8+ YEARS | H1B | Centerton, AR | REMOTE |
54 | UI DEVELOPER | 8+ YEARS | H1B | Birmingham, AL | REMOTE |
55 | JAVA DEVELOPER | 6+ YEARS | CPT | Atlanta, GA | OPEN |
56 | JAVA DEVELOPER | 4+ YEARS | CPT | TX | OPEN |
57 | JAVA DEVELOPER | 4+ YEARS | CPT | Bentonville,AR | OPEN |
58 | JAVA DEVELOPER | 12+ YEARS | GC | TX | OPEN |
59 | JAVA DEVELOPER | 12+ YEARS | GC | NY | OPEN |
60 | JAVA DEVELOPER | 12+ YEARS | GC | CA | OPEN |
61 | JAVA DEVELOPER | 12+ YEARS | GC | GA | OPEN |
top 10 staffing companies in usa
Corp to corp remote jobs
Updated bench sales hotlist
US IT recruiter vendor list
List of direct clients in USA
More Corp to corp hotlist
Join linkedin 42000+ US Active recruiters Network
Join No.1 Telegram channel for daily US JOBS and Updated HOTLIST
Email id : rajesh@firstsoftsystems.com
Rajesh M || Senior Lead Bench Sales Recruiter || First Soft Systems llc ||
1116 S Walton Blvd Suite # 163 BENTONVILLE, AR 72712, USA. E-Verify Certified.
Note:- (Not all post on the site expresses the point of view of the site, but we transmit this post automatically and translate it through programmatic technology on the site and not from a human editor. The content is auto-generated from a syndicated feed.)